Very recently Reserve Bank of India cautioned investors/traders/public not to undertake forex trading on unauthorised platforms and also provided an Alert List. The Alert List contains names of entities which are neither authorised to deal in forex under the Foreign Exchange Management Act, 1999 (FEMA) nor authorised to operate electronic trading platform (ETP) for forex transactions under the Electronic Trading Platforms (Reserve Bank) Directions, 2018
The RBI reiterates that, in accordance with the FEMA, resident Indian people may only engage in foreign exchange with authorized parties and for authorized reasons.
Authorized Forex/Currency Trading Exchanges
Authorized currency transactions may be carried out electronically, only ETPs(Electronic Trading Platforms) approved for this purpose by the RBI or recognised stock exchanges, such as the National Stock Exchange, Bombay Stock Exchange, and Metropolitan Stock Exchange of India., should be used for forex trading purposes.
List of Forex Brokers on RBI Alert List
Sr. No | Name | Website |
---|---|---|
1 | Alpari | https://alpari.com |
2 | AnyFX | https://anyfx.in |
3 | Ava Trade | https://www.avatrade.com |
4 | Binomo | https://binomoidr.com/in |
5 | eToro | https://www.etoro.com |
6 | Exness | https://www.exness.com |
7 | Expert Option | https://expertoption.com |
8 | FBS | https://fbs.com |
9 | FinFxPro | https://finfxpro.com |
10 | Forex.com | https://www.forex.com |
11 | Forex4money | https://www.forex4money.com |
12 | Foxorex | https://foxorex.com |
13 | FTMO | https://ftmo.com/en |
14 | FVP Trade | https://fvpt-uk.com |
15 | FXPrimus | https://fxprimus.com |
16 | FXStreet | https://www.fxstreet.com |
17 | FXCM | https://www.fxcm.com |
18 | FxNice | https://fx-nice.net |
19 | FXTM | https://www.forextime.com |
20 | HotForex | https://www.hotforex.com |
21 | ibell Markets | https://ibellmarkets.com |
22 | IC Markets | https://www.icmarkets.com |
23 | iFOREX | https://www.iforex.in |
24 | IG Markets | https://www.ig.com |
25 | IQ Option | https://iq-option.com |
26 | NTS Forex Trading | https://ntstradingrobot.com |
27 | OctaFX | https://octaindia.net https://hi.octafx.com https://www.octafx.com |
28 | Olymp Trade | https://olymptrade.com |
29 | TD Ameritrade | https://www.tdameritrade.com |
30 | TP Global FX | https://www.tpglobalfx.com |
31 | Trade Sight FX | https://tradesightfx.co.in |
32 | Urban Forex | https://www.urbanforex.com |
33 | XM | https://www.xm.com |
34 | XTB | https://www.xtb.com |
RBI cautioned the public not to undertake forex transactions on unauthorized ETPs or remit/deposit money for such unauthorized transactions. Resident persons undertaking forex transactions for purposes other than those permitted under the FEMA or on ETPs not authorized by the RBI shall render themselves liable for legal action under the FEMA, said the RBI Circular.
Respected sir
I am a new to algo trading
I have bought orignal license for amibroker yesterday
Now need to learn it thoroughly
I have seen your courses
Practical Approach to Amibroker AFL Coding
price 12500
And quantzilla 25000
I am unable to understand which one to join
As I need to learn both the concept from you sir
But some subject are common in both the courses
Pls guide me sir,
QuantZilla is the Latest one. Consider attending from our new learning portal Febinars
https://www.febinars.com/courses/Quantzilla-20-Sep22-Edition-package-62f0ba660cf294a63d8a9439