Iam backtesting my SDA2 Trend Trading System Ver 2 afl code against Nifty future. After backtesting with various timeframe i found that SDA2 suits 15min timeframe. Though i had backtested with minimal 1min IEOD data its advisable to backtest yourself with minimum 2-3 years of intraday 1min data before trying to use this trading system against different timeframe to choose your best.
Backtest Results on 15 min timeframe
Backtested Data
Symbol | Trade | Ex. date | Ex. Price | Profit/Loss | Shares | Position value | Cum. Profit |
---|---|---|---|---|---|---|---|
NIFTYFUT | Long | 1/11/2012 13:29:59 | 4865 | 2.75% | 2.11198 | 10000 | 274.77 |
NIFTYFUT | Long | 1/12/2012 12:14:59 | 4849 | -0.57% | 2.10695 | 10274.77 | 216.62 |
NIFTYFUT | Long | 1/13/2012 11:14:59 | 4849.95 | -0.14% | 2.10357 | 10216.62 | 202.21 |
NIFTYFUT | Long | 1/13/2012 14:44:59 | 4870.05 | 0.09% | 2.09685 | 10202.21 | 211.75 |
NIFTYFUT | Long | 1/18/2012 9:44:59 | 4964.15 | 2.18% | 2.1019 | 10211.75 | 434.13 |
NIFTYFUT | Long | 1/19/2012 13:14:59 | 4996.5 | 0.71% | 2.10304 | 10434.13 | 507.84 |
NIFTYFUT | Long | 1/20/2012 13:29:59 | 5029 | 0.16% | 2.09276 | 10507.84 | 524.48 |
NIFTYFUT | Long | 1/23/2012 11:44:59 | 5041.55 | -0.43% | 2.07854 | 10524.48 | 479.06 |
NIFTYFUT | Long | 1/24/2012 15:44:59 | 5107.4 | 1.14% | 2.07506 | 10479.06 | 598.17 |
NIFTYFUT | Long | 1/27/2012 11:44:59 | 5173 | 0.55% | 2.06008 | 10598.17 | 656.78 |
NIFTYFUT | Long | 1/30/2012 9:44:59 | 5180 | -0.51% | 2.04684 | 10656.78 | 602.64 |
NIFTYFUT | Long | 2/1/2012 11:29:59 | 5247.4 | 1.69% | 2.05478 | 10602.64 | 782.23 |
NIFTYFUT | Long | 2/6/2012 11:59:59 | 5356.3 | 1.46% | 2.0423 | 10782.23 | 939.18 |
NIFTYFUT | Long | 2/6/2012 14:59:59 | 5344.35 | -0.71% | 2.03232 | 10939.18 | 861.44 |
NIFTYFUT | Long | 2/7/2012 14:29:59 | 5369.05 | -0.63% | 2.0103 | 10861.44 | 793.39 |
NIFTYFUT | Long | 2/8/2012 14:29:59 | 5363.95 | -0.26% | 2.00703 | 10793.39 | 765.6 |
NIFTYFUT | Long | 2/10/2012 11:29:59 | 5421.5 | 0.67% | 1.99898 | 10765.6 | 837.46 |
NIFTYFUT | Long | 2/15/2012 14:29:59 | 5521.2 | 2.07% | 2.0036 | 10837.46 | 1062.26 |
NIFTYFUT | Long | 2/16/2012 11:14:59 | 5517.55 | -0.55% | 1.9939 | 11062.26 | 1001.45 |
NIFTYFUT | Long | 2/17/2012 14:29:59 | 5585.95 | 1.05% | 1.99013 | 11001.45 | 1116.78 |
NIFTYFUT | Long | 2/21/2012 14:14:59 | 5604.35 | -0.03% | 1.98293 | 11116.78 | 1113.01 |
NIFTYFUT | Long | 2/22/2012 10:29:59 | 5611 | -0.18% | 1.97703 | 11113.01 | 1093.14 |
NIFTYFUT | Long | 2/22/2012 14:44:59 | 5537.5 | -1.34% | 1.97649 | 11093.14 | 944.8 |
NIFTYFUT | Long | 2/23/2012 15:29:59 | 5487 | -0.52% | 1.98426 | 10944.8 | 887.66 |
NIFTYFUT | Long (max loss) | 2/24/2012 14:14:59 | 5469.31 | -1.5% | 1.96082 | 10887.66 | 724.34 |
NIFTYFUT | Long | 2/29/2012 11:29:59 | 5468.5 | 1.55% | 1.9916 | 10724.34 | 891.04 |
NIFTYFUT | Long | 3/1/2012 12:29:59 | 5367.9 | -0.45% | 2.01981 | 10891.04 | 842.16 |
NIFTYFUT | Long | 3/2/2012 13:29:59 | 5387.85 | -0.22% | 2.00783 | 10842.16 | 817.87 |
NIFTYFUT | Long | 3/5/2012 9:44:59 | 5344.8 | -0.91% | 2.00567 | 10817.87 | 719.89 |
NIFTYFUT | Long | 3/6/2012 13:59:59 | 5298.65 | -0.97% | 2.00349 | 10719.89 | 615.81 |
NIFTYFUT | Long | 3/9/2012 11:59:59 | 5337.15 | 1.52% | 2.01937 | 10615.81 | 777.66 |
NIFTYFUT | Long | 3/12/2012 11:59:59 | 5360 | 0% | 2.01074 | 10777.66 | 777.56 |
NIFTYFUT | Long | 3/13/2012 12:14:59 | 5453 | 1.17% | 1.99955 | 10777.56 | 903.53 |
NIFTYFUT | Long | 3/16/2012 12:14:59 | 5426.1 | -0.84% | 1.99257 | 10903.53 | 811.87 |
Key Notes about the trade & Backtest
1)Trade will be initiated only for long signals (Buy Signals)
2)Position will be closed for Sell Signals
3)Position is initiated/closed based on the next bar open occuring after the Buy/Sell Signal
4)2% Stop loss is added. If the stop loss hits then Position will be forecefully closed without waiting for sell signal.
5)If the stop loss is hits then next long is initiated on the next buy signal.
Hope this could give an idea how SDA2 Trend Trading System ver2 works
Thanks Rajandran for this modifed indicator….it did give better results than SDA V1 and Nick’s MA…
@Yashodhan : Thanks for backtesting and comparing between the trading systems. And Nick’s MA is a worst trading system which gives breakout signals when trend had run up heavily. It gives signals very late.
IF I HAVE AMIBROKER HOW CAN I SETUP THIS SYSTEM?
Dear Mr.Rajandran,
Is it not advisable to take the short signals??? I guess if we dont take the short trades then we may have to sit out big moves…..
Regards,
Abhinay
@Abhinay : Still now SDA2 trend trading system is optimized only for Long signals. For short the current performance is poor and let you in loss most of the time…. though it catches good downtrends. Yes its advisable only to go longs with SDA2 ver 2
thank you sir for quick responding