Top 10 Stock Exchanges in the world which are highly liquid and thicker markets which suits mostly for High frequency trading environment.
[wp_ad_camp_5]
Rank | Exchange | Headquarters | Market cap (USD bn) | Trade volume (USD bn) |
1 | New York Stock Exchange | New York | 14,085 | 12,693 |
2 | NASDAQ | New York | 4,582 | 8,914 |
3 | Tokyo Stock Exchange | Tokyo | 3,478 | 2,866 |
4 | London Stock Exchange Group | London | 3,396 | 1,890 |
5 | Euro next | Amsterdam | 2,930 | 1,900 |
6 | Hong Kong Stock Exchange | Hong Kong | 2,831 | 913 |
7 | Shanghai Stock Exchange | Shanghai | 2,547 | 2,176 |
8 | Toronto Stock Exchange | Toronto | 2,058 | 1,121 |
9 | Frankfurt Stock Exchange | Frankfurt | 1,486 | 1,101 |
10 | Australian Securities Exchange | Sydney | 1,386 | 800 |
11 | Bombay Stock Exchange | Mumbai | 1,263 | 93 |
12 | National Stock Exchange of India | Mumbai | 1,234 | 442 |
13 | SIX Swiss Exchange | Zurich | 1,233 | 502 |
14 | BM&F Bovespa | São Paulo | 1,227 | 751 |
15 | Korea Exchange | Seoul | 1,179 | 1,297 |
16 | Shenzhen Stock Exchange | Shenzhen | 1,150 | 2,007 |
17 | BME Spanish Exchanges | Madrid | 995 | 731 |
18 | JSE Limited | Johannesburg | 903 | 287 |
19 | Moscow Exchange | Moscow | 825 | 300 |
20 | Singapore Exchange | Singapore | 765 | 215 |
21 | Taiwan Stock Exchange | Taipei | 735 | 572 |
Lokesh Madan is a Algotrading consultant and provide lowest latency access to almost all venues with colocations or proximity colocation for High Frequency traders
Lokesh madan
Skype – Lokesh.madan3
i am new to this field, but i am getting something,need to be clear.