( Peninsula Land Limited)
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 98 | 96.5 | 99.5 | 102 |
S.SELL BELOW | 95.8 | 97 | 94.6 | 92 |
ONMOBILE ( OnMobile Global Limited.)
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 540 | 524 | 559 | 585 |
S.SELL BELOW | 519 | 527 | 500 | 470 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 480 | 465 | 509 | 540 |
S.SELL BELOW | 458 | 470 | 435 | 390 |
Leave a Reply