Join hundreds of traders at Mumbai in a three day residential event this May Come to our events to meet like-minded experts in Financial Markets The best Trader-speakers from all over India! Its time to speedup your Learning Curve!
Traders Carnival – Mumbai 3 Day Mega Event for Traders
This May(1st May – 3rd May 2015), you’ll have a chance to join hundreds of your fellow traders in Mumbai, India for a Three-day residential event that will have a substantial impact on your success in today’s markets. We’re bringing together top trading experts from all over India (and abroad) with one goal in mind—to help you make better trading decisions to help you profit in the coming months. Plus, you’ll have a chance to WIN over Rs 50,000 in prizes as a participant at #TC2015. Yes, we plan to have an exciting Trading Contest this time around, aided superbly by fantastic offers from our sponsor, Tradejini, Discount Broker. Go register quickly to avail of early bird discounts. And since the event is residential in nature – All participants will be staying at the event venue – ITC Maratha, Mumbai – seats are limited.
Venue
ITC Maratha, Mumbai, Sahar Andheri (E), Mumbai 400 099, Maharashtra, India
Tel : (91) (22) 28303030 | Fax : (91) (22) 28303131
Email : [email protected]
Organizer : Mr Dharmaraj
Customer Support : 08494925324(Bangalore)/ 08879874390 (Mumbai)
Agenda
Time | Speaker Name | Description | Pro Tip |
---|---|---|---|
8.00am-9.45am | Traders Carnival Crew | Registration, Delegate Kit handout | Self Introduction of participants |
10.00 am | Mr. Motilal Oswal | Inauguration | MD and CEO of Motilal Oswal Securities |
10.15am-10.45am | DJ | Welcome, Introduction | Choreography of the 3 days of #TC2015, late nights, ways to optimise participation at the event |
11.00 am - 1.00 pm | Abhijit Phatak and Shiva Galrani | Straddles - Options strategies | These two masters of Options will show a complete options trade cycle. AP via charts and Shiva via Excel sheets. And yes, Shiva flies in from Dubai yet again to speak at Traders Carnival |
1.00 pm - 2.15 pm | ITC | Lunch | A fine meal of Veg/Non-Veg (all Halal) or Jain food has been arranged. And do use ALL of the breaks for peer networking! |
2.15 pm - 2.30 pm | Anay Ashirgade / Sumeet Jain / DJ | Quiz | Put on your thinking caps. You don?t have to memorise anything. |
2.30 pm - 3.15 pm | Debasis Basu | Metrics for value investing | Debasis is editor of Moneylifers, runs a paid newsletter and a powerful orator. Will advise on parameters to choose in similar genre. |
3.15 pm - 4.00 pm | Sucheta Dalal | Topic - To be announced | SD does not need an introduction. For those just stepped out of the cave?. > http://goo.gl/lN1oMF |
4.00 pm - 4.30pm | ITC | Tea | |
4.30 pm - 6.30 pm | Anil Padia | Trader Psychology | This ace Trader using Ichimoku charts will talk on specifics for Traders Psychology with real life examples. Has spoken at over 100 seminars. |
6.30 pm - 7.30 pm | Kishore Kumar, CEO, Tradejini | Platinum Sponsor presentation | Listen to one of the finest discount brokerages in India. What you can do with Rs. 20 per trade |
7.30 pm | Sula Vineyards | Sponsor | After serious deliberations, time to let down your hair. A fine short presentation on etymology and origins of wine in India. From India's largest wine manufacturer. And Yes, enjoy the Champagne. CHEERS! |
8:15 pm - 10 Pm | ITC | Dinner | The Dinner Gong strikes! Bon Appetit. Here, Network, and say hello to all your fellow participants! |
10 pm - 11.30 pm | Rudramurthy | Intra Day trading - Key inputs | Rudra is a CA by qualification, Trader by passion. From Bangalore |
11:30 pm - Midnight | Anay/DJ | QUIZ | Quiz time. Time to reward yourself after some hectic deliberations during a long day. Have fun! |
Time | Speaker Name | Description | Pro Tip |
---|---|---|---|
6.00 am - 7.30 am | Shailesh Singh | Yoga/Swim | Shailesh shares some tips of fitness and power of concentration using Yoga which helped him become one of the youngest Vice-Presidents of IBM Asia Pacific. So essential for traders! And a swim later |
7.30 am - 9.00 am | ITC | Breakfast | Breakfast like a King. To set you up for the rest of the day! |
9.00 am - 11.00 am | Prashant Shah and Abhijit Phatak | Point and Figure Charts. Mixed with Options Strategies | Positive feedback on Jugalbandi from last year has us presenting a few more at #TC2015. Enjoy the ride |
11.00 am - 11.30 am | Tea and Quiz | Anay Ashirgade/Sridhar Ponnada/ DJ | Win some prizes over your beverage of choice. Questions will be a little more challenging than 'what is 13+34' |
11.30 am - 1.30 pm | Brijesh Bhatia. & AP | Harmonic Patterns. And Options strategies | Jugalbandi. Two strategies together for a winning combination |
1.30 pm - 2.30 pm | ITC | Lunch | |
2.30 pm - 4.30 pm | Rishi Umrania | Volume / info chart, market profile and options | Professinal Gaffer. Successful trader. Breaks down Market profile for you. And AP gives you Options for you with #MP |
4.30 pm - 6.30 pm | Nooresh Merani | Evolution - Part time to full time successful trader | Ace Technical Analyst. Proficient. Picks winners in mid-small caps. Consistently. Shares his journey from an employed professional to part time to a full time trader. |
6.30 pm - 7.30 pm | Sponsor | Intentionally left blank | |
7.30 pm - 10.00 pm | Sula and Dinner | More Cheer to #TC2015 | If you havent got your fill of Champagne yesterday, here it is.. |
10.00 pm onwards | Delegate Air Time | Bring your strategies to the table | Get them tweaked by the experts, discuss |
Time | Speaker Name | Description | Pro Tip | ||
---|---|---|---|---|---|
6.00 am - 7.30 am | Shailesh Singh | Yoga/Swim | Yoga, swim. You know the drill by now | ||
7.30 am - 9.00 am | All | Breakfast | Energy booster for the day | ||
9.00 am - 11.00 am | Shubham Agarwal | Technical Analysis debunked | Will talk about Technical Analysis, and where/how/why it does NOT work | ||
11.00 am - 1.00 pm | Naveen Swamy | Soft Skills of trading | Money Management, Risk Management, Position Sizing, Compounding, and more | ||
1.00 pm - 2.00 pm | ITC | Lunch | Networking break. Also, Lunch | ||
2.00 pm - 4.00 pm | Rajandran Rajarathinam | Amibroker Strategies Dissected | This master breaks down all of Amibroker for you | ||
4.00 pm - 6.00 pm | Deepak Shenoy | Macro Data. And how to use it | The Macro Economics expert. Brilliant Analyst. | ||
6.00 pm | Vote of thanks | DJ and Team | Time to say goodbye to #TC2015, say hello to your fellow traders, your fovourite speakers through the year. Stay in touch. Onto #TC2016 | ||
Notes | All sessions are interactive. You may ask questions either during the session, or later. Most speakers will stay at the venue, the ITC Maratha |
For further enquiry check with the event organizer Mr Dharmaraj – 08494925324(Bangalore)/ 08879874390 (Mumbai)
Key Takeaways
YOU CAN GET PERSONAL MENTORING , GUIDANCE, AND
STRATEGY DEVELOPMENT FROM THE COUNTRY’S TOP TRADERS
ideas for every market, sector, and financial instrument, makes this a trading
event unlike any other!
1. Learn tried and successful Technical Analysis based strategies from TOP traders in India. Some of them trade for a living.
2. Learn soft skills that are so critical to trade profitably and consistently in the markets. These could be money management, risk management, position sizing, trader psychology and more
3. Learn how hugely successful traders handle failure while trading
4. Make friends with over 200 traders from all over India. and some from abroad in a three day residential program
5. Gain access to attractive offers from #TC2015 sponsors
6. Gain real life experience in a trading contest that will be conducted between April 1 and April 30, 2015
7. Enjoy the hospitality of one of the best Five star luxury properties in India during this 3 day pure learning and networking experience. At Rs 19500/-
Sponsors

Platinum Sponsor for TC 2015
One of the finest discount brokerages in India. at Rs 20 a trade
Dear Rajandran,
Key takeaway no. 7 says “Enjoy the hospitality of one of the best Five star luxury properties in India during this 3 day pure learning and networking experience. At Rs 19500/-”
This means it is inclusive of food & accommodation right? Please clarify.
Yes it is inclusive of Food & Accomodation at ITC Maratha
Yes it is inclusive of Food & Accommodation at ITC Maratha
DO you think this is a event for starters ?
Another thing is Date of the Event is not clearly mentioned.
Is it starting from 1st April or 30th May?
Event Starts from 1st May – 3rd May 2015
Hi Rajendran
Is this a good event for beginners who dont know much about tech analysis?
There are more than 12+ speakers sharing their trading/investing strategies and experience. Definitely its for newbie who wants to speed up their learning curve and listen/network with the experts. .
if i don’t want accommodation as i am from mumbai, what are the charges??
Do connect with the Event Organizer : Mr Dharmaraj
Contact : 08494925324(Bangalore)/ 08879874390 (Mumbai)
He will provide you more information.
Hopes for the same kind of carnival conducted in chennai also