| Settings |
|---|
| Initial Equity: | 100000 | Periodicity/Positions: | 5-minute/Long Short | |
|---|---|---|---|---|
| Commissions: | 0.00 (Use portfolio settings) | Annual interest rate: | 0.00% | |
| Range: | 1/1/2010 00:00:00 - 3/31/2012 | Apply to: | Current Symbol | |
| Account margin: | 15 | Futures mode: | Yes | |
| Def. round lot size: | 50 | Def. Tick Size | 0 | |
| Drawdowns based on: | High/Low prices | |||
| Long trades | ||||
| Buy price: | Close | Sell price: | Close | |
| Buy delay: | 0 | Sell delay: | 0 | |
| Short trades | ||||
| Short price: | Close | Cover price: | Close | |
| Short delay: | 0 | Cover delay: | 0 | |
| Stops | ||||
| Maximum loss: | disabled | Profit target: | disabled | |
| Value: | 0.00 | Value: | 50.00 | |
| Exit at stop? | no | Exit at stop? | no | |
| Trailing stop: | disabled | |||
| Value: | 0.00 | |||
| Exit at stop? | no | |||
Parameters
| Name | Value |
|---|---|
| SuperTrend Wick UP Color | 19 |
| SuperTrend Message Board | Hide |
| HA SuperTrend Factor | 3 |
| SuperTrend Wick Down Color | 24 |
| SuperTrend Style | 1 |
| SuperTrend ATR Periods | 10 |
| SuperTrend Candle Down Color | 32 |
| SuperTrend Candle UP Color | 27 |
| SuperTrend Color | 16 |
| SuperTrend Factor | 3 |
| HA SuperTrend ATR Periods | 10 |
| SuperTrend bkcolor | 56 |
| HA SuperTrend Message Board | Hide |