Median Quarter-Sigma Order Size is a derivative rule to include new Stocks in the Futures and Option Market. Before getting detailed into the Median Quarter-Sigma Order Size let look into the criteria for Selecting FNO Stocks.

Criteria for Selecting FNO Stocks.
1)Median Quarter-Sigma Order Size (MQSOS) for a stock to be eligible to enter into FNO list is Rs10 Lakh. And after entering into the derivative segment the stock has to maintain MQSOS of Rs5 lakh on average otherwise the stock will be removed from derivatives list.
2)Market Wide Position Limit (MWPL) in the stock should be greater than Rs300 Cr. And after entering into the derivative segment the stock has to maintain MWPL of Rs200 Cr.
3)The stock shall be chosen from amongst the top 500 stocks in terms of average daily market capitalisation and average daily traded value in the previous six months on a rolling basis
3) The minimum average monthly turnover for the last three months should be Rs 100 Cr to be retained in the FNO segment.
Average Median Quarter Sigma Order Size and MWPL Value of securities for the period June 16, 2014 to December 15, 2014
S. No | Symbol | Average Median Quarter sigma Order Size (Rs.lakhs) | MWPL Value (Rs. crs) |
---|---|---|---|
1 | AARTIIND | 2.88 | 202.24 |
2 | ABAN | 56.10 | 357.04 |
3 | ABB | 7.42 | 1156.28 |
4 | ABGSHIP | 3.33 | 78.79 |
5 | ABIRLANUVO | 26.15 | 1842.29 |
6 | ACC | 32.98 | 2682.94 |
7 | ADANIENT | 69.43 | 2512.24 |
8 | ADANIPORTS | 53.50 | 3005.20 |
9 | ADANIPOWER | 41.82 | 656.96 |
10 | AEGISCHEM | 2.30 | 114.69 |
11 | AHMEDFORGE | 13.28 | 106.40 |
12 | AIAENG | 6.97 | 857.95 |
13 | AIL | 3.09 | 244.26 |
14 | AJANTPHARM | 12.19 | 434.26 |
15 | AKZOINDIA | 3.50 | 320.24 |
16 | ALBK | 38.66 | 515.44 |
17 | ALEMBICLTD | 4.56 | 82.62 |
18 | ALLCARGO | 2.31 | 246.21 |
19 | ALOKTEXT | 38.53 | 175.45 |
20 | ALSTOMT&D | 3.02 | 594.80 |
21 | AMARAJABAT | 12.11 | 1262.83 |
22 | AMBUJACEM | 27.02 | 3325.21 |
23 | AMTEKAUTO | 26.32 | 468.51 |
24 | ANANTRAJ | 7.14 | 112.93 |
25 | ANDHRABANK | 38.18 | 387.05 |
26 | APARINDS | 4.80 | 121.39 |
27 | APLLTD | 8.90 | 407.73 |
28 | APOLLOHOSP | 12.81 | 2117.66 |
29 | APOLLOTYRE | 63.80 | 1267.21 |
30 | ARVIND | 65.95 | 810.71 |
31 | ASHOKLEY | 95.66 | 1436.21 |
32 | ASIANPAINT | 44.90 | 6391.08 |
33 | ASTRAL | 2.30 | 350.69 |
34 | ATUL | 7.04 | 370.62 |
35 | AUROPHARMA | 95.81 | 2892.40 |
36 | AXISBANK | 103.87 | 14933.90 |
37 | BAJAJ-AUTO | 40.11 | 7661.26 |
38 | BAJAJCORP | 2.60 | 232.17 |
39 | BAJAJELEC | 8.19 | 141.31 |
40 | BAJAJFINSV | 4.68 | 1490.81 |
41 | BAJAJHIND | 7.58 | 143.48 |
42 | BAJAJHLDNG | 3.56 | 1869.80 |
43 | BAJFINANCE | 8.69 | 1172.35 |
44 | BALKRISIND | 6.80 | 516.50 |
45 | BALLARPUR | 4.30 | 109.73 |
46 | BALMLAWRIE | 4.96 | 348.76 |
47 | BALRAMCHIN | 4.72 | 173.75 |
48 | BANKBARODA | 70.85 | 3814.17 |
49 | BANKINDIA | 69.78 | 1171.29 |
50 | BASF | 3.04 | 291.23 |
51 | BATAINDIA | 13.55 | 762.94 |
52 | BBTC | 5.58 | 206.27 |
53 | BEL | 28.36 | 921.09 |
54 | BERGEPAINT | 8.19 | 658.10 |
55 | BFUTILITIE | 10.32 | 157.79 |
56 | BGRENERGY | 6.28 | 52.30 |
57 | BHARATFORG | 43.49 | 2367.28 |
58 | BHARTIARTL | 71.20 | 10669.27 |
59 | BHEL | 100.51 | 5139.18 |
60 | BHUSANSTL | 2.82 | 163.52 |
61 | BIOCON | 26.53 | 714.09 |
62 | BIRLACORPN | 2.35 | 260.74 |
63 | BLUEDART | 3.87 | 692.21 |
64 | BLUESTARCO | 1.98 | 378.23 |
65 | BOMDYEING | 7.90 | 131.75 |
66 | BOSCHLTD | 13.06 | 3253.08 |
67 | BPCL | 71.93 | 4696.32 |
68 | BRITANNIA | 13.11 | 1986.16 |
69 | CADILAHC | 8.88 | 1598.27 |
70 | CAIRN | 43.90 | 4099.36 |
71 | CANBK | 76.44 | 1094.95 |
72 | CAPF | 8.15 | 138.62 |
73 | CARBORUNIV | 1.71 | 372.66 |
74 | CARERATING | 8.93 | 824.52 |
75 | CASTROLIND | 10.17 | 1384.27 |
76 | CCL | 7.19 | 218.46 |
77 | CEATLTD | 47.18 | 360.47 |
78 | CENTRALBK | 6.79 | 232.98 |
79 | CENTURYPLY | 5.92 | 188.43 |
80 | CENTURYTEX | 40.26 | 590.79 |
81 | CERA | 3.64 | 190.63 |
82 | CESC | 24.81 | 822.57 |
83 | CHAMBLFERT | 4.46 | 234.29 |
84 | CHENNPETRO | 6.37 | 87.05 |
85 | CIPLA | 54.53 | 6352.63 |
86 | CMC | 7.71 | 592.39 |
87 | COALINDIA | 68.47 | 4564.61 |
88 | COLPAL | 18.92 | 2500.13 |
89 | CONCOR | 7.29 | 2176.62 |
90 | COROMANDEL | 4.09 | 660.54 |
91 | CORPBANK | 3.70 | 393.26 |
92 | COX&KINGS | 14.85 | 321.60 |
93 | CRISIL | 5.96 | 875.87 |
94 | CROMPGREAV | 63.59 | 1373.02 |
95 | CUB | 7.05 | 1074.92 |
96 | CUMMINSIND | 9.46 | 2324.28 |
97 | CYIENT | 2.35 | 894.40 |
98 | DABUR | 20.53 | 2723.75 |
99 | DCBBANK | 8.56 | 481.53 |
100 | DCMSHRIRAM | 3.71 | 201.77 |
101 | DEEPAKFERT | 3.45 | 125.79 |
102 | DELTACORP | 18.45 | 252.45 |
103 | DEN | 3.62 | 318.17 |
104 | DENABANK | 9.14 | 183.15 |
105 | DHANUKA | 3.04 | 139.79 |
106 | DHFL | 15.16 | 624.52 |
107 | DISHMAN | 15.47 | 89.09 |
108 | DISHTV | 25.99 | 377.51 |
109 | DIVISLAB | 22.48 | 2209.08 |
110 | DLF | 156.67 | 1325.72 |
111 | DREDGECORP | 4.55 | 51.67 |
112 | DRREDDY | 57.72 | 7071.18 |
113 | ECLERX | 2.89 | 366.02 |
114 | EICHERMOT | 56.85 | 3498.56 |
115 | EIDPARRY | 2.75 | 419.28 |
116 | EIHOTEL | 3.50 | 805.79 |
117 | EMAMILTD | 6.45 | 959.62 |
118 | ENGINERSIN | 14.80 | 464.34 |
119 | EROSMEDIA | 6.94 | 162.24 |
120 | ESCORTS | 17.59 | 198.92 |
121 | ESSDEE | 4.55 | 95.77 |
122 | ESSELPACK | 2.77 | 159.22 |
123 | EXIDEIND | 28.85 | 1496.95 |
124 | FCEL | 2.05 | 203.64 |
125 | FDC | 2.31 | 161.72 |
126 | FEDERALBNK | 40.27 | 2479.84 |
127 | FINANTECH | 12.98 | 93.15 |
128 | FINCABLES | 8.34 | 484.07 |
129 | FINPIPE | 3.65 | 335.43 |
130 | FORTIS | 4.85 | 284.77 |
131 | FRL | 8.12 | 199.92 |
132 | FSL | 10.75 | 203.19 |
133 | GAIL | 38.63 | 5256.57 |
134 | GDL | 5.35 | 433.79 |
135 | GESHIP | 2.93 | 794.47 |
136 | GILLETTE | 2.40 | 521.50 |
137 | GLAXO | 2.49 | 1242.47 |
138 | GLENMARK | 29.54 | 2271.04 |
139 | GLOBOFFS | 2.83 | 205.22 |
140 | GMDCLTD | 2.67 | 224.23 |
141 | GMRINFRA | 98.08 | 621.39 |
142 | GODREJCP | 8.70 | 2430.22 |
143 | GODREJIND | 9.56 | 471.81 |
144 | GODREJPROP | 3.25 | 250.25 |
145 | GOLDBEES | 10.87 | 416.34 |
146 | GPPL | 9.54 | 910.65 |
147 | GRANULES | 14.81 | 164.31 |
148 | GRASIM | 27.52 | 3891.26 |
149 | GREAVESCOT | 3.33 | 331.51 |
150 | GRUH | 4.47 | 774.36 |
151 | GSFC | 7.23 | 518.14 |
152 | GSPL | 6.37 | 777.67 |
153 | GUJFLUORO | 4.28 | 493.01 |
154 | GUJRATGAS | 6.20 | 404.97 |
155 | HATHWAY | 2.03 | 535.84 |
156 | HAVELLS | 28.77 | 1482.23 |
157 | HCL-INSYS | 14.78 | 126.41 |
158 | HCLTECH | 72.72 | 8981.02 |
159 | HDFC | 86.51 | 36179.70 |
160 | HDFCBANK | 69.46 | 27763.75 |
161 | HDIL | 104.42 | 430.39 |
162 | HEROMOTOCO | 79.54 | 7448.41 |
163 | HEXAWARE | 26.27 | 372.93 |
164 | HINDALCO | 104.28 | 3932.53 |
165 | HINDCOPPER | 3.17 | 141.45 |
166 | HINDPETRO | 70.60 | 1812.94 |
167 | HINDUNILVR | 42.11 | 11194.15 |
168 | HINDZINC | 17.40 | 4840.75 |
169 | HITACHIHOM | 8.81 | 112.61 |
170 | HMT | 1.82 | 59.38 |
171 | HTMEDIA | 1.89 | 160.11 |
172 | IBREALEST | 54.99 | 390.85 |
173 | IBULHSGFIN | 16.37 | 2264.14 |
174 | ICICIBANK | 134.28 | 28277.95 |
175 | IDBI | 30.66 | 519.04 |
176 | IDEA | 53.54 | 6023.44 |
177 | IDFC | 90.00 | 4913.93 |
178 | IFBIND | 5.68 | 98.71 |
179 | IFCI | 57.31 | 587.53 |
180 | IGL | 10.82 | 688.69 |
181 | IL&FSTRANS | 5.41 | 261.33 |
182 | INDHOTEL | 6.70 | 1072.96 |
183 | INDIACEM | 30.55 | 407.79 |
184 | INDIANB | 5.21 | 314.06 |
185 | INDOCO | 4.47 | 222.01 |
186 | INDUSINDBK | 28.44 | 5527.17 |
187 | INFRATEL | 8.86 | 2849.32 |
188 | INFY | 233.99 | 34638.01 |
189 | INGERRAND | 4.03 | 148.11 |
190 | INGVYSYABK | 7.19 | 1719.96 |
191 | INOXLEISUR | 4.17 | 170.57 |
192 | IOB | 19.97 | 273.37 |
193 | IOC | 35.52 | 5326.41 |
194 | IPAPPM | 2.57 | 53.76 |
195 | IPCALAB | 17.11 | 926.71 |
196 | IRB | 73.84 | 691.98 |
197 | ITC | 130.95 | 57364.51 |
198 | J&KBANK | 13.18 | 584.14 |
199 | JAGRAN | 1.05 | 328.08 |
200 | JAICORPLTD | 9.23 | 81.72 |
201 | JBCHEPHARM | 5.12 | 162.19 |
202 | JETAIRWAYS | 18.32 | 152.73 |
203 | JINDALPOLY | 7.01 | 63.13 |
204 | JINDALSAW | 8.08 | 336.13 |
205 | JINDALSTEL | 74.55 | 1026.13 |
206 | JISLJALEQS | 33.79 | 525.79 |
207 | JKCEMENT | 6.03 | 281.99 |
208 | JKLAKSHMI | 12.83 | 491.37 |
209 | JKTYRE | 33.84 | 275.19 |
210 | JMFINANCIL | 5.78 | 247.60 |
211 | JPASSOCIAT | 171.74 | 857.09 |
212 | JPINFRATEC | 12.47 | 166.63 |
213 | JPPOWER | 51.05 | 283.38 |
214 | JSWENERGY | 16.89 | 763.45 |
215 | JSWSTEEL | 45.11 | 3506.69 |
216 | JUBILANT | 3.16 | 196.62 |
217 | JUBLFOOD | 21.26 | 955.99 |
218 | JUSTDIAL | 34.15 | 1474.12 |
219 | JYOTHYLAB | 4.38 | 277.98 |
220 | KAJARIACER | 5.05 | 405.68 |
221 | KALPATPOWR | 3.92 | 229.68 |
222 | KANSAINER | 1.25 | 656.96 |
223 | KARURVYSYA | 8.04 | 1236.43 |
224 | KEC | 3.78 | 259.22 |
225 | KITEX | 7.55 | 232.95 |
226 | KOLTEPATIL | 5.16 | 75.35 |
227 | KOTAKBANK | 39.37 | 10680.14 |
228 | KPIT | 9.54 | 523.05 |
229 | KRBL | 4.34 | 188.55 |
230 | KSCL | 11.97 | 506.78 |
231 | KTKBANK | 30.23 | 538.75 |
232 | L&TFH | 29.74 | 602.59 |
233 | LAKSHVILAS | 7.11 | 267.19 |
234 | LAOPALA | 2.46 | 151.92 |
235 | LAXMIMACH | 3.71 | 687.45 |
236 | LICHSGFIN | 60.75 | 2445.52 |
237 | LT | 173.11 | 25769.92 |
238 | LUPIN | 36.50 | 6935.13 |
239 | M&M | 58.26 | 11066.44 |
240 | M&MFIN | 21.76 | 1649.44 |
241 | MAGMA | 1.93 | 268.22 |
242 | MAHINDCIE | 4.02 | 90.01 |
243 | MAHINDUGIN | 3.90 | 166.45 |
244 | MAHSEAMLES | 5.00 | 167.84 |
245 | MANAPPURAM | 14.66 | 407.25 |
246 | MARICO | 5.42 | 1686.27 |
247 | MARKSANS | 20.12 | 221.43 |
248 | MARUTI | 70.93 | 8634.54 |
249 | MAX | 9.01 | 1207.05 |
250 | MCLEODRUSS | 9.04 | 294.32 |
251 | MERCK | 2.91 | 125.38 |
252 | MHRIL | 2.44 | 111.46 |
253 | MINDTREE | 13.41 | 1683.13 |
254 | MMTC | 8.28 | 122.89 |
255 | MOIL | 3.94 | 213.70 |
256 | MONSANTO | 14.58 | 275.35 |
257 | MOTHERSUMI | 32.27 | 2577.23 |
258 | MPHASIS | 4.31 | 672.49 |
259 | MRF | 43.99 | 2044.35 |
260 | MRPL | 4.29 | 206.69 |
261 | MTNL | 9.23 | 146.08 |
262 | MUTHOOTFIN | 3.30 | 374.03 |
263 | NATIONALUM | 13.61 | 595.64 |
264 | NAUKRI | 5.61 | 1273.55 |
265 | NBCC | 40.22 | 191.23 |
266 | NCC | 12.53 | 270.57 |
267 | NFL | 1.73 | 37.09 |
268 | NHPC | 51.39 | 621.78 |
269 | NIITTECH | 4.86 | 316.72 |
270 | NITINFIRE | 2.74 | 43.75 |
271 | NMDC | 36.82 | 2222.13 |
272 | NRBBEARING | 1.84 | 102.08 |
273 | NTPC | 51.27 | 5829.07 |
274 | OBEROIRLTY | 4.27 | 429.49 |
275 | OFSS | 11.87 | 1426.68 |
276 | OIL | 14.92 | 2367.89 |
277 | OMAXE | 0.66 | 116.35 |
278 | ONGC | 121.76 | 20321.00 |
279 | ORIENTBANK | 39.42 | 701.29 |
280 | ORIENTCEM | 2.23 | 372.08 |
281 | PAGEIND | 8.10 | 1015.10 |
282 | PCJEWELLER | 10.68 | 252.76 |
283 | PEL | 5.16 | 1315.72 |
284 | PERSISTENT | 5.81 | 696.07 |
285 | PETRONET | 14.75 | 1484.63 |
286 | PFC | 71.40 | 2143.74 |
287 | PFIZER | 3.37 | 314.85 |
288 | PFS | 22.66 | 248.44 |
289 | PGHH | 2.67 | 1076.02 |
290 | PHOENIXLTD | 1.27 | 373.52 |
291 | PIDILITIND | 7.12 | 1330.41 |
292 | PIIND | 4.65 | 502.49 |
293 | PNB | 74.15 | 2972.97 |
294 | POWERGRID | 30.15 | 6200.75 |
295 | PRAJIND | 5.85 | 161.39 |
296 | PRAKASH | 5.62 | 82.76 |
297 | PRESTIGE | 4.38 | 561.38 |
298 | PSB | 2.84 | 62.30 |
299 | PTC | 25.41 | 479.90 |
300 | PURVA | 2.23 | 107.78 |
301 | PVR | 6.68 | 409.83 |
302 | RADICO | 3.60 | 128.16 |
303 | RAIN | 2.58 | 193.51 |
304 | RAJESHEXPO | 5.31 | 442.00 |
305 | RALLIS | 6.56 | 418.97 |
306 | RAMCOCEM | 3.58 | 933.27 |
307 | RANBAXY | 42.94 | 1840.14 |
308 | RASOYPR | 1.13 | 38.16 |
309 | RAYMOND | 13.45 | 359.41 |
310 | RCF | 12.50 | 142.99 |
311 | RCOM | 45.60 | 2126.37 |
312 | RECLTD | 46.56 | 2241.02 |
313 | REDINGTON | 3.34 | 744.95 |
314 | RELCAPITAL | 107.95 | 1183.45 |
315 | RELIANCE | 131.29 | 32889.15 |
316 | RELINFRA | 86.00 | 1582.77 |
317 | RENUKA | 15.92 | 139.87 |
318 | REPCOHOME | 4.32 | 427.61 |
319 | ROLTA | 10.33 | 167.23 |
320 | RPOWER | 49.34 | 957.75 |
321 | SADBHAV | 3.79 | 392.72 |
322 | SAIL | 46.23 | 1480.62 |
323 | SANOFI | 2.24 | 671.97 |
324 | SBBJ | 3.88 | 207.22 |
325 | SBIN | 353.40 | 17936.86 |
326 | SBT | 3.42 | 119.79 |
327 | SCI | 6.28 | 204.15 |
328 | SHASUNPHAR | 8.82 | 149.51 |
329 | SHOPERSTOP | 1.77 | 265.76 |
330 | SHREECEM | 5.86 | 2183.05 |
331 | SHRIRAMCIT | 1.60 | 1251.23 |
332 | SIEMENS | 25.34 | 1607.35 |
333 | SIMPLEXINF | 2.36 | 145.45 |
334 | SINTEX | 37.41 | 408.38 |
335 | SJVN | 3.30 | 197.54 |
336 | SKFINDIA | 3.43 | 668.05 |
337 | SKSMICRO | 22.39 | 793.67 |
338 | SOBHA | 7.94 | 371.01 |
339 | SOUTHBANK | 14.60 | 733.49 |
340 | SPARC | 7.61 | 287.36 |
341 | SREINFRA | 6.73 | 236.29 |
342 | SRF | 13.72 | 491.75 |
343 | SRTRANSFIN | 25.03 | 3481.09 |
344 | SSLT | 74.90 | 4696.24 |
345 | STAR | 18.97 | 677.80 |
346 | STCINDIA | 2.69 | 23.25 |
347 | SUNDARMFIN | 3.51 | 1753.62 |
348 | SUNDRMFAST | 4.05 | 409.33 |
349 | SUNPHARMA | 73.55 | 12676.69 |
350 | SUNTV | 17.19 | 627.38 |
351 | SUPREMEIND | 2.98 | 785.67 |
352 | SUVEN | 17.36 | 167.16 |
353 | SWANENERGY | 0.37 | 69.14 |
354 | SYMPHONY | 3.15 | 328.68 |
355 | SYNDIBANK | 34.65 | 500.40 |
356 | TATACHEM | 19.96 | 1513.41 |
357 | TATACOFFEE | 7.57 | 160.35 |
358 | TATACOMM | 18.59 | 653.16 |
359 | TATAELXSI | 16.59 | 213.38 |
360 | TATAGLOBAL | 30.28 | 1258.11 |
361 | TATAINVEST | 2.69 | 171.88 |
362 | TATAMOTORS | 118.17 | 12639.80 |
363 | TATAMTRDVR | 39.23 | 3129.14 |
364 | TATAPOWER | 46.43 | 3340.37 |
365 | TATASPONGE | 38.91 | 94.13 |
366 | TATASTEEL | 169.40 | 5976.49 |
367 | TBZ | 3.02 | 52.52 |
368 | TCI | 4.34 | 128.73 |
369 | TCS | 144.78 | 27133.01 |
370 | TECHM | 62.42 | 7976.57 |
371 | TECHNO | 1.13 | 166.97 |
372 | TEXRAIL | 10.81 | 163.37 |
373 | THERMAX | 4.85 | 965.18 |
374 | THOMASCOOK | 5.26 | 233.60 |
375 | TIDEWATER | 3.55 | 225.17 |
376 | TIMETECHNO | 1.46 | 82.17 |
377 | TIMKEN | 7.55 | 162.28 |
378 | TITAN | 34.30 | 3036.65 |
379 | TORNTPHARM | 4.69 | 984.76 |
380 | TORNTPOWER | 9.72 | 698.46 |
381 | TREEHOUSE | 2.16 | 234.95 |
382 | TRENT | 2.08 | 645.22 |
383 | TTKPRESTIG | 8.00 | 254.12 |
384 | TTML | 7.44 | 85.87 |
385 | TUBEINVEST | 2.74 | 611.69 |
386 | TVSMOTOR | 46.34 | 937.54 |
387 | TVTODAY | 9.77 | 109.68 |
388 | UBL | 7.10 | 992.50 |
389 | UCOBANK | 35.44 | 384.08 |
390 | UFLEX | 5.52 | 114.70 |
391 | ULTRACEMCO | 43.15 | 4964.73 |
392 | UNICHEMLAB | 2.52 | 203.10 |
393 | UNIONBANK | 69.86 | 1028.21 |
394 | UNITECH | 223.40 | 530.37 |
395 | UNITEDBNK | 4.27 | 54.59 |
396 | UPL | 32.54 | 2034.85 |
397 | USHAMART | 2.66 | 72.10 |
398 | VAIBHAVGBL | 3.42 | 130.49 |
399 | VAKRANGEE | 5.32 | 825.33 |
400 | VGUARD | 5.68 | 226.18 |
401 | VIDEOIND | 2.87 | 238.40 |
402 | VIJAYABANK | 4.98 | 223.54 |
403 | VIPIND | 6.57 | 139.48 |
404 | VOLTAS | 51.49 | 1261.09 |
405 | VSTIND | 2.65 | 379.25 |
406 | VTL | 4.70 | 203.80 |
407 | WABCOINDIA | 2.88 | 411.29 |
408 | WELCORP | 2.31 | 209.55 |
409 | WHEELS | 3.09 | 58.00 |
410 | WIPRO | 52.23 | 7075.14 |
411 | WOCKPHARMA | 71.00 | 461.36 |
412 | WONDERLA | 8.72 | 86.57 |
413 | YESBANK | 104.95 | 4491.69 |
414 | ZEEL | 32.86 | 4070.22 |
415 | ZENSARTECH | 3.33 | 271.65 |
416 | ZYDUSWELL | 1.77 | 152.36 |
Quarter Sigma Order Size is the order size (price x Volume) required for the stock price movement of 1/4th of Standard deviation of the stock price and it should be greater than Rs10 lakh. Higher the Quarter Sigma order Size means higher the liquidity and tougher for stock operators to manipulate the stock price movements to some extent. For Example Aban has an Quarter Sigma Order Size of Rs56 lakhs. Anyone one want to move the stock price by 1/4th of standard deviation of stock price his order size should be around Rs56 lakh.
SEBI longback had setup an Advisory Committee on Derivatives headed by Prof. J. R Varma to inter alia review the eligibility criteria of stocks on which stock options and single stock futures could be introduced. You can read the brief report on Development and Regulation of Derivative Markets in India. And time to time the eligibility criteria will be reviewed by the committee to maintain market integrity and to protect investors.
ICICIDirect in its newsletter stated that “In the last two occasions, the NSE has announced the inclusion of new stocks in F&O on November 19 (six stocks) and September 8 (five stocks). We expect a new list to come out in January, 2015 where stocks may be picked from the below given stocks”. Newsletter mentioned the list of stocks likely to be included in the F&O segment in the next round of review, which is expected in January 2015. The list follows.
1. Aban Offshore
2. Dewan Housing Finance
3. Jammu and Kashmir Bank
4. Oil India
5. Sintex Industries
6. South Indian Bank
7. Bharat Electronics
8. Ipca Labs
9. Kaveri Seeds
10. National Aluminium
11. JK Lakshmi Cement
Hi,
Can we know how to use market wide position limit to trade in f and O