Few Days back on March 17th we had kept a watch on the Reverse Iron butterfly Strategy.
And here is the performance of the Strategy
As Nifty got
Position Taken When Nifty @ 5198 on 17th March
Type | Strike | Expiry | Quantiy | Premium |
---|---|---|---|---|
Short Put | 5,100.00 | 25-Mar-10 | 50 | 18.5 |
Long Put | 5,200.00 | 25-Mar-10 | 50 | 45.8 |
Long Call | 5,200.00 | 25-Mar-10 | 50 | 54.55 |
Short Call | 5,300.00 | 25-Mar-10 | 50 | 16.9 |
Result after March Nifty Expired at 5228
Type | Strike | Expiry | Quantiy | Premium |
---|---|---|---|---|
Short Put | 5,100.00 | 25-Mar-10 | 50 | 0.00 |
Long Put | 5,200.00 | 25-Mar-10 | 50 | 0.00 |
Long Call | 5,200.00 | 25-Mar-10 | 50 | 60 |
Short Call | 5,300.00 | 25-Mar-10 | 50 | 0.00 |
Gain in Shorting 5100PE = Rs18.5
Loss in Longs 5200 PE = -Rs45.8
Gain in Longs 5200 CE = Rs4.45
Gain in Shorting 5300 CE = Rs16.9
Total Loss = RS5.95
Nifty Gained 30pts overall in 5 trading session till expiry. And you lost RS5.95×50 = Rs 297.5