Todays NSE Circular states that there will be Exclusion of futures and options contracts on 51 securities. The list of stocks to be removed are listed below. However, the existing unexpired contracts for the month of July, August and September 2012 would continue to be available for trading till their respective expiry and new strikes would also be introduced in these existing contract months.
[wp_ad_camp_5]
List of Stocks Removed from FNO
S.No | SYMBOL | NAME OF COMPANY |
---|---|---|
1 | ABAN | ABAN OFFSHORE LIMITED |
2 | AIL | ALSTOM INDIA LIMITED |
3 | BAJAJHIND | BAJAJ HINDUSTHAN LIMITED |
4 | BAJAJHLDNG | BAJAJ HOLDINGS & INVESTMENT LIMITED |
5 | BALRAMCHIN | BALRAMPUR CHINI MILLS LIMITED |
6 | BEL | BHARAT ELECTRONICS LIMITED |
7 | BEML | BEML LIMITED |
8 | BFUTILITIE | BF UTILITIES LIMITED |
9 | BGRENERGY | BGR ENERGY SYSTEMS LIMITED |
10 | BOMDYEING | BOMBAY DYEING & MFG COMPANY LIMITED |
11 | BOSCHLTD | BOSCH LIMITED |
12 | COREEDUTEC | CORE EDUCATION & TECHNOLOGIES LIMITED |
13 | CUMMINSIND | CUMMINS INDIA LIMITED |
14 | DCB | DEVELOPMENT CREDIT BANK LIMITED |
15 | DELTACORP | DELTA CORP LIMITED |
16 | EDUCOMP | EDUCOMP SOLUTIONS LIMITED |
17 | ESCORTS | ESCORTS LIMITED |
18 | ESSAROIL | ESSAR OIL LIMITED |
19 | FORTIS | FORTIS HEALTHCARE LIMITED |
20 | GESHIP | THE GREAT EASTERN SHIPPING COMPANY LIMITED |
21 | GLAXO | GLAXOSMITHKLINE PHARMACEUTICALS LIMITED |
22 | GMDCLTD | GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED |
23 | HCC | HINDUSTAN CONSTRUCTION COMPANY LIMITED |
24 | HINDOILEXP | HINDUSTAN OIL EXPLORATION COMPANY LIMITED |
25 | INDIAINFO | INDIA INFOLINE LIMITED |
26 | INDIANB | INDIAN BANK |
27 | JETAIRWAYS | JET AIRWAYS (INDIA) LIMITED |
28 | JINDALSAW | JINDAL SAW LIMITED |
29 | JSWISPAT | JSW ISPAT STEEL LIMITED |
30 | LITL | LANCO INFRATECH LIMITED |
31 | MAX | MAX INDIA LIMITED |
32 | MRPL | MANGALORE REFINERY AND PETROCHEMICALS LIMITED |
33 | MTNL | MAHANAGAR TELEPHONE NIGAM LIMITED |
34 | OIL | OIL INDIA LIMITED |
35 | ONMOBILE | ONMOBILE GLOBAL LIMITED |
36 | ORCHIDCHEM | ORCHID CHEMICALS & PHARMACEUTICALS LIMITED |
37 | PATELENG | PATEL ENGINEERING LIMITED |
38 | POLARIS | POLARIS FINANCIAL TECHNOLOGY LIMITED |
39 | PRAJIND | PRAJ INDUSTRIES LIMITED |
40 | ROLTA | ROLTA INDIA LIMITED |
41 | RUCHISOYA | RUCHI SOYA INDUSTRIES LIMITED |
42 | SKUMARSYNF | S. KUMARS NATIONWIDE LIMITED |
43 | SOBHA | SOBHA DEVELOPERS LIMITED |
44 | SREINFRA | SREI INFRASTRUCTURE FINANCE LIMITED |
45 | STRTECH | STERLITE TECHNOLOGIES LIMITED |
46 | TATACOFFEE | TATA COFFEE LIMITED |
47 | TTKPRESTIG | TTK PRESTIGE LIMITED |
48 | TTML | TATA TELESERVICES (MAHARASHTRA) LIMITED |
49 | TVSMOTOR | TVS MOTOR COMPANY LIMITED |
50 | VIDEOIND | VIDEOCON INDUSTRIES LIMITED |
51 | VIPIND | VIP INDUSTRIES LIMITED |
SEBI Guidlines for Eligibility criteria for stocks in derivatives segment
1)The stock shall be chosen from amongst the top 500 stocks in terms of average daily market capitalisation and average daily traded value in the previous six months on a rolling basis.
2)The stock’s median quarter-sigma order size over the last six months shall be not less than Rs. 5 lakhs. For this purpose, a stock’s quarter-sigma order size shall mean the order size (in value terms) required to cause a change in the stock price equal to one-quarter of a standard deviation.
3)The market wide position limit in the stock shall not be less than Rs. 100 crores. The market wide position limit (number of shares) shall be valued taking the closing prices of stocks in the underlying cash market on the date of expiry of contract in the month. The market wide position limit of open position (in terms of the number of underlying stock) on futures and option contracts on a particular underlying stock shall be 20% of the number of shares held by non-promoters in the relevant underlying security i.e. free-float holding.
Download the NSE Circular
Is this a permanent thing ??? Aban was such a great stock(fut) to swing trade 🙁
@mithoon
Yes its a permanent thing.
problem will be new data base for future, when some added for exclusion of these scrips.(my point of view)