Date | Time | Classification | Economic Events | Period | Units | Value |
---|---|---|---|---|---|---|
02-Jan-14 | 10:30 | Surveys & Cyclical | India-Manufacturing PMI - HSBC Markit Mfg PMI | Dec. 2013 | -- | 50.7 |
03-Jan-14 | 17:00 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Dec. 22, 2013 | USD B | 295.71 |
06-Jan-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | Dec. 2013 | -- | 46.7 |
08-Jan-14 | 17:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly Dec. 22, 2013 | % | 14.92 |
10-Jan-14 | 11:00 | External Sector | India-Trade data for December - Trade deficit govt - USD | Dec. 2013 | USD B | 10.14 |
10-Jan-14 | 11:00 | External Sector | India-Trade data for December - Imports - USD | Dec. 2013 | USD B | 36.49 |
10-Jan-14 | 11:00 | External Sector | India-Trade data for December - Exports - USD | Dec. 2013 | USD B | 26.35 |
10-Jan-14 | 17:00 | Government Sector | India-Bank Lending - Bank loan growth | Biweekly Dec. 22, 2013 | % | 14.57 |
10-Jan-14 | 17:00 | Other | India-Bank Lending - Deposit growth | Biweekly Dec. 22, 2013 | % | -- |
10-Jan-14 | 17:00 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Dec. 29, 2013 | USD B | 293.11 |
10-Jan-14 | 17:30 | Industry Sector | India-Industrial output data for November - Industrial output yy | Nov. 2013 | % | -2.05 |
10-Jan-14 | 17:30 | Industry Sector | India-Industrial output data for November - Cumulative ind. output | Nov. 2013 | % | -0.2 |
10-Jan-14 | 17:30 | Industry Sector | India-Industrial output data for November - Manufacturing output | Nov. 2013 | % | -3.46 |
13-Jan-14 | 17:30 | Other | India-Consumer price inflation data for December | Dec. 2013 | % | 9.87 |
15-Jan-14 | 12:00 | Prices | India-WPI inflation data for December - WPI inflation yy | Dec. 2013 | % | 6.16 |
15-Jan-14 | 12:00 | Other | India-WPI inflation data for December - WPI fuel yy | Dec. 2013 | % | 10.98 |
15-Jan-14 | 12:00 | Other | India-WPI inflation data for December - WPI food yy | Dec. 2013 | % | 13.68 |
15-Jan-14 | 12:00 | Other | India-WPI inflation data for December - WPI mfg inflation | Dec. 2013 | % | 2.64 |
17-Jan-14 | 17:00 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Jan. 5, 2014 | USD B | 293.29 |
22-Jan-14 | 17:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly Dec. 29, 2013 | % | 14.47 |
24-Jan-14 | 17:00 | Government Sector | India-Bank Lending - Bank loan growth | Biweekly Dec. 29, 2013 | % | 14.57 |
24-Jan-14 | 17:00 | Other | India-Bank Lending - Deposit growth | Biweekly Dec. 29, 2013 | % | -- |
24-Jan-14 | 17:00 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Jan. 12, 2014 | USD B | 292.08 |
28-Jan-14 | 11:00 | Surveys & Cyclical | India-RBI rate decision - Repo rate | Jan. 28, 2014 | % | 7.75 |
28-Jan-14 | 11:00 | Surveys & Cyclical | India-RBI rate decision - Reverse repo rate | Jan. 28, 2014 | % | 6.75 |
28-Jan-14 | 11:00 | Other | India-RBI rate decision - Cash reserve ratio | Jan. 28, 2014 | % | 4 |
31-Jan-14 | 12:00 | Industry Sector | India-Infrastructure output data for December - Infrastructure output yy | Dec. 2013 | % | 2.1 |
31-Jan-14 | 14:00 | Government Sector | India-Federal fiscal deficit numbers for April-December - Fed fiscal deficit, INR | Dec. 2013 | INR B | 5,163.90 |
31-Jan-14 | 17:00 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Jan. 19, 2014 | USD B | 292.24 |
31-Jan-14 | 17:30 | National Account | India-revised GDP data for 2012/13 | 2013 | % | -0.42 |
03-Feb-14 | 10:30 | Surveys & Cyclical | India-Manufacturing PMI - HSBC Markit Mfg PMI | Jan. 2014 | -- | 51.4 |
05-Feb-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | Jan. 2014 | -- | 48.3 |
05-Feb-14 | 15:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly Jan. 12, 2014 | % | 14.47 |
07-Feb-14 | 17:00 | Government Sector | India-Bank Lending - Bank loan growth | Biweekly Jan. 12, 2014 | % | 14.69 |
07-Feb-14 | 17:00 | Other | India-Bank Lending - Deposit growth | Biweekly Jan. 12, 2014 | % | -- |
07-Feb-14 | 17:00 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Jan. 26, 2014 | USD B | 291.07 |
11-Feb-14 | 12:30 | External Sector | India-Trade data for April-January period - Trade deficit govt - USD | Jan. 2014 | USD B | 9.91 |
11-Feb-14 | 12:30 | External Sector | India-Trade data for April-January period - Imports - USD | Jan. 2014 | USD B | 36.67 |
11-Feb-14 | 12:30 | External Sector | India-Trade data for April-January period - Exports - USD | Jan. 2014 | USD B | 26.75 |
12-Feb-14 | 17:30 | Other | India-Consumer price index for January | Jan. 2014 | % | 8.79 |
12-Feb-14 | 17:30 | Industry Sector | Industrial output for December - Industrial output yy | Dec. 2013 | % | -0.56 |
12-Feb-14 | 17:30 | Industry Sector | Industrial output for December - Cumulative ind. output | Dec. 2013 | % | -0.1 |
12-Feb-14 | 17:30 | Industry Sector | Industrial output for December - Manufacturing output | Dec. 2013 | % | -1.62 |
14-Feb-14 | 12:00 | Prices | India-WPI inflation for January - WPI inflation yy | Jan. 2014 | % | 5.05 |
14-Feb-14 | 12:00 | Other | India-WPI inflation for January - WPI fuel yy | Jan. 2014 | % | 10.03 |
14-Feb-14 | 12:00 | Other | India-WPI inflation for January - WPI food yy | Jan. 2014 | % | 8.8 |
14-Feb-14 | 12:00 | Other | India-WPI inflation for January - WPI mfg inflation | Jan. 2014 | % | 2.76 |
14-Feb-14 | 17:00 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Feb. 2, 2014 | USD B | 292.33 |
20-Feb-14 | 14:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly Feb. 1, 2014 | % | -- |
21-Feb-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Feb. 15, 2014 | USD B | 292.33 |
21-Feb-14 | 17:00 | Government Sector | India-Bank Lending - Bank loan growth | Biweekly Jan. 26, 2014 | % | 14.69 |
21-Feb-14 | 17:00 | Other | India-Bank Lending - Deposit growth | Biweekly Jan. 26, 2014 | % | -- |
28-Feb-14 | 12:00 | Industry Sector | India-Infrastructure data for April-January period - Infrastructure output yy | Jan. 2014 | % | 1.6 |
28-Feb-14 | 16:00 | Government Sector | India-Federal deficit for April-Jan - Fed fiscal deficit, INR | Jan. 2014 | INR B | 5,328.42 |
28-Feb-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Feb. 22, 2014 | USD B | 293.79 |
28-Feb-14 | 17:30 | National Account | GDP data for Oct-Dec quarter - GDP quarterly yy | Q4 2013 | % | 4.7 |
03-Mar-14 | 10:30 | Surveys & Cyclical | India-Manufacturing PMI - HSBC Markit Mfg PMI | Feb. 2014 | -- | 52.5 |
05-Mar-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | Feb. 2014 | -- | 48.8 |
05-Mar-14 | 14:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly Feb. 15, 2014 | % | 2.54 |
05-Mar-14 | 17:00 | External Sector | India-Current account - Trade deficit-RBI | Q4 2013 | USD B | -- |
05-Mar-14 | 17:00 | External Sector | India-Current account - C/A bal. $ | Q4 2013 | USD B | -- |
05-Mar-14 | 17:00 | External Sector | India-Current account - Balance payments $ | Q4 2013 | USD B | -- |
05-Mar-14 | 17:00 | Other | India-Current account - Current account (quarterly) % of GDP | Q4 2013 | % | -- |
07-Mar-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Mar. 1, 2014 | USD B | 293.41 |
07-Mar-14 | 17:00 | Government Sector | India-Bank Lending - Bank loan growth | Biweekly Feb. 15, 2014 | % | 14.33 |
07-Mar-14 | 17:00 | Other | India-Bank Lending - Deposit growth | Biweekly Feb. 15, 2014 | % | -- |
11-Mar-14 | 12:00 | External Sector | India-Trade - Trade deficit govt - USD | Feb. 2014 | USD B | -- |
11-Mar-14 | 12:00 | External Sector | India-Trade - Imports - USD | Feb. 2014 | USD B | -- |
11-Mar-14 | 12:00 | External Sector | India-Trade - Exports - USD | Feb. 2014 | USD B | -- |
12-Mar-14 | 17:30 | Other | India-Consumer Price Index YY (INCPIY=ECI) | Feb. 2014 | % | -- |
12-Mar-14 | 17:30 | Industry Sector | India-Industrial output - Industrial Output YY | Jan. 2014 | % | -- |
12-Mar-14 | 17:30 | Industry Sector | India-Industrial output - Cumulative Ind. Output | Jan. 2014 | % | -- |
12-Mar-14 | 17:30 | Industry Sector | India-Industrial output - Manufacturing Output | Jan. 2014 | % | -- |
14-Mar-14 | 12:00 | Prices | India-WPI - WPI Inflation YY | Feb. 2014 | % | -- |
14-Mar-14 | 12:00 | Other | India-WPI - WPI Fuel YY | Feb. 2014 | % | -- |
14-Mar-14 | 12:00 | Other | India-WPI - WPI Food YY | Feb. 2014 | % | -- |
14-Mar-14 | 12:00 | Other | India-WPI - WPI Mfg Inflation | Feb. 2014 | % | -- |
14-Mar-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Mar. 8, 2014 | USD B | 294.36 |
19-Mar-14 | 14:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly Mar. 1, 2014 | % | 14.24 |
21-Mar-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Mar. 15, 2014 | USD B | 295.45 |
21-Mar-14 | 17:00 | Government Sector | India-Bank Lending - Bank loan growth | Biweekly Mar. 1, 2014 | % | 14.65 |
21-Mar-14 | 17:00 | Other | India-Bank Lending - Deposit growth | Biweekly Mar. 1, 2014 | % | -- |
28-Mar-14 | 17:00 | Money & Finance | India-External Debt - External debt | Q4 2013 | USD B | 425.97 |
28-Mar-14 | 17:00 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Mar. 22, 2014 | USD B | 297.29 |
31-Mar-14 | 16:00 | Government Sector | India-Federal fiscal deficit data for April-February - Fed Fiscal Deficit, INR | Feb. 2014 | INR B | 5,992.99 |
31-Mar-14 | 18:00 | Industry Sector | Infrastructure output for February - Infrastructure Output YY | Feb. 2014 | % | 4.47 |
01-Apr-14 | 10:30 | Surveys & Cyclical | Manufacturing PMI - HSBC Markit Mfg PMI | Mar. 2014 | -- | 51.3 |
01-Apr-14 | 11:00 | Surveys & Cyclical | Reserve Bank of India (RBI) rate decision - Repo rate | Apr. 1, 2014 | % | 8 |
01-Apr-14 | 11:00 | Surveys & Cyclical | Reserve Bank of India (RBI) rate decision - Reverse repo rate | Apr. 1, 2014 | % | 7 |
01-Apr-14 | 11:00 | Other | Reserve Bank of India (RBI) rate decision - Cash reserve ratio | Apr. 1, 2014 | % | 4 |
02-Apr-14 | 14:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly Mar. 15, 2014 | % | 13.49 |
03-Apr-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | Mar. 2014 | -- | 47.5 |
11-Apr-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Apr. 5, 2014 | USD B | -- |
11-Apr-14 | 17:30 | Industry Sector | India-Industrial output data for February - Industrial output yy | Feb. 2014 | % | 0.1 |
11-Apr-14 | 17:30 | Industry Sector | India-Industrial output data for February - Cumulative ind. output | Feb. 2014 | % | -- |
11-Apr-14 | 17:30 | Industry Sector | India-Industrial output data for February - Manufacturing output | Feb. 2014 | % | 0.7 |
15-Apr-14 | 12:00 | Prices | India-WPI Inflation data for March - WPI inflation yy | Mar. 2014 | % | 4.68 |
15-Apr-14 | 12:00 | Other | India-WPI Inflation data for March - WPI fuel yy | Mar. 2014 | % | 8.75 |
15-Apr-14 | 12:00 | Other | India-WPI Inflation data for March - WPI food yy | Mar. 2014 | % | 8.12 |
15-Apr-14 | 12:00 | Other | India-WPI Inflation data for March - WPI mfg inflation | Mar. 2014 | % | 2.76 |
15-Apr-14 | 17:30 | Other | India-CPI-Inflation data for March | Mar. 2014 | % | 8.1 |
16-Apr-14 | 14:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly Mar. 29, 2014 | % | -- |
18-Apr-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Apr. 12, 2014 | USD B | -- |
18-Apr-14 | 17:00 | Government Sector | India-Bank Lending - Bank loan growth | Biweekly Mar. 29, 2014 | % | -- |
18-Apr-14 | 17:00 | Other | India-Bank Lending - Deposit growth | Biweekly Mar. 29, 2014 | % | -- |
25-Apr-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Apr. 19, 2014 | USD B | -- |
30-Apr-14 | 15:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly Apr. 12, 2014 | % | -- |
02-May-14 | 10:30 | Surveys & Cyclical | India-Manufacturing PMI - HSBC Markit Mfg PMI | Apr. 2014 | -- | -- |
02-May-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o Apr. 26, 2014 | USD B | -- |
02-May-14 | 17:00 | Government Sector | India-Bank Lending - Bank loan growth | Biweekly Apr. 12, 2014 | % | -- |
02-May-14 | 17:00 | Other | India-Bank Lending - Deposit growth | Biweekly Apr. 12, 2014 | % | -- |
05-May-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | Apr. 2014 | -- | -- |
09-May-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o May. 3, 2014 | USD B | -- |
14-May-14 | 15:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly Apr. 26, 2014 | % | -- |
16-May-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o May. 10, 2014 | USD B | -- |
16-May-14 | 17:00 | Government Sector | India-Bank Lending - Bank loan growth | Biweekly Apr. 26, 2014 | % | -- |
16-May-14 | 17:00 | Other | India-Bank Lending - Deposit growth | Biweekly Apr. 26, 2014 | % | -- |
23-May-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o May. 17, 2014 | USD B | -- |
28-May-14 | 14:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly May. 10, 2014 | % | -- |
30-May-14 | 16:30 | Money & Finance | India-Foreign reserves - FX reserves, USD | w/o May. 24, 2014 | USD B | -- |
30-May-14 | 17:00 | Government Sector | India-Bank Lending - Bank loan growth | Biweekly May. 10, 2014 | % | -- |
30-May-14 | 17:00 | Other | India-Bank Lending - Deposit growth | Biweekly May. 10, 2014 | % | -- |
02-Jun-14 | 10:30 | Surveys & Cyclical | India-Manufacturing PMI - HSBC Markit Mfg PMI | May. 2014 | -- | -- |
04-Jun-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | May. 2014 | -- | -- |
11-Jun-14 | 17:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly May. 24, 2014 | % | -- |
25-Jun-14 | 17:00 | Government Sector | India-Money Supply - M3 money supply | Biweekly Jun. 7, 2014 | % | -- |
01-Jul-14 | 10:30 | Surveys & Cyclical | India-Manufacturing PMI - HSBC Markit Mfg PMI | Jun. 2014 | -- | -- |
03-Jul-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | Jun. 2014 | -- | -- |
01-Aug-14 | 10:30 | Surveys & Cyclical | India-Manufacturing PMI - HSBC Markit Mfg PMI | Jul. 2014 | -- | -- |
05-Aug-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | Jul. 2014 | -- | -- |
01-Sep-14 | 10:30 | Surveys & Cyclical | India-Manufacturing PMI - HSBC Markit Mfg PMI | Aug. 2014 | -- | -- |
03-Sep-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | Aug. 2014 | -- | -- |
01-Oct-14 | 10:30 | Surveys & Cyclical | India-Manufacturing PMI - HSBC Markit Mfg PMI | Sep. 2014 | -- | -- |
07-Oct-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | Sep. 2014 | -- | -- |
03-Nov-14 | 10:30 | Surveys & Cyclical | India-Manufacturing PMI - HSBC Markit Mfg PMI | Oct. 2014 | -- | -- |
05-Nov-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | Oct. 2014 | -- | -- |
01-Dec-14 | 10:30 | Surveys & Cyclical | India-Manufacturing PMI - HSBC Markit Mfg PMI | Nov. 2014 | -- | -- |
03-Dec-14 | 10:30 | Surveys & Cyclical | India-Services PMI - HSBC Markit Svcs PMI | Nov. 2014 | -- | -- |
Economic Calendar – India