| Settings |
|---|
| Initial Equity: | 100000 | Periodicity/Positions: | 5-minute/Long Short | |
|---|---|---|---|---|
| Commissions: | 0.00 (Use portfolio settings) | Annual interest rate: | 0.00% | |
| Range: | 5/13/2012 00:00:00 - 5/18/2012 | Apply to: | Current Symbol | |
| Account margin: | 15 | Futures mode: | Yes | |
| Def. round lot size: | 50 | Def. Tick Size | 0 | |
| Drawdowns based on: | High/Low prices | |||
| Long trades | ||||
| Buy price: | Open | Sell price: | Open | |
| Buy delay: | 1 | Sell delay: | 1 | |
| Short trades | ||||
| Short price: | Open | Cover price: | Open | |
| Short delay: | 1 | Cover delay: | 1 | |
| Stops | ||||
| Maximum loss: | disabled | Profit target: | disabled | |
| Value: | 0.00 | Value: | 0.00 | |
| Exit at stop? | no | Exit at stop? | no | |
| Trailing stop: | disabled | |||
| Value: | 0.00 | |||
| Exit at stop? | no | |||
Parameters
| Name | Value |
|---|---|
| Time Left yposn | 250 |
| SuperTrend Wick UP Color | 19 |
| SuperTrend Font Size | 30 |
| SuperTrend Message Board | Hide |
| Magnified Market Price Color | 27 |
| Magnified Market Price Vertical Position | 12 |
| SuperTrend Wick Down Color | 24 |
| SuperTrend Horizontal Position | 530 |
| SuperTrend ATR Periods | 10 |
| SuperTrend Candle Down Color | 32 |
| Magnified Market Price Font Size | 30 |
| SuperTrend Candle UP Color | 27 |
| SuperTrend Vertical Position | 12 |
| SuperTrend Color | 27 |
| SuperTrend Factor | 3 |
| xposn | 400 |
| yposn | 250 |
| SuperTrend bkcolor | 56 |
| Magnified Market Price Horizontal Position | 990 |
| Time Left xposn | 400 |