Public debt is the most relevant data for discussions of government default and debt ceilings.
Total Public Debt – Heatmap
via Economics Intelligence Unit
Public Debt for Various Countries as on 2012
Top 10 Countries with debt % greater than 100% of GDP
No | Country | Public Debt w.r.t % of GDP |
---|---|---|
1 | Zimbabwe | 233.20 |
2 | Japan | 199.70 |
3 | Saint Kitts and Nevis | 185.00 |
4 | Greece | 142.70 |
5 | Lebanon | 133.80 |
6 | Iceland | 126.30 |
7 | Jamaica | 126.20 |
8 | Italy | 119.10 |
9 | Singapore | 105.80 |
10 | Barbados | 102.10 |
11 | Belgium | 100.70 |
12 | Ireland | 94.90 |
13 | Portugal | 93.00 |
14 | Sudan | 90.80 |
15 | Canada | 84.00 |
16 | Germany | 83.40 |
17 | Belize | 83.00 |
18 | France | 82.40 |
19 | Sri Lanka | 81.90 |
20 | Egypt | 81.40 |
21 | Hungary | 80.20 |
22 | Dominica | 78.00 |
23 | United Kingdom | 76.10 |
24 | Israel | 74.60 |
25 | Austria | 72.30 |
26 | Malta | 67.80 |
27 | Nicaragua | 63.60 |
28 | Cote d'Ivoire | 63.10 |
29 | United States | 62.90 |
30 | Netherlands | 62.70 |
31 | Jordan | 61.20 |
32 | Morocco | 61.10 |
33 | Cyprus | 60.80 |
34 | Bahrain | 60.10 |
35 | Spain | 60.10 |
36 | Croatia | 58.20 |
37 | Bhutan | 57.80 |
38 | Mauritius | 57.70 |
39 | Albania | 57.10 |
40 | Vietnam | 57.10 |
41 | Guyana | 57.00 |
42 | Uruguay | 56.30 |
43 | Brazil | 54.70 |
44 | El Salvador | 54.40 |
45 | Seychelles | 53.40 |
46 | Malaysia | 53.10 |
47 | Poland | 52.80 |
48 | Philippines | 52.40 |
49 | United Arab Emirates | 51.20 |
50 | India | 50.60 |
51 | Pakistan | 50.60 |
52 | Norway | 49.70 |
53 | Finland | 48.40 |
54 | Ethiopia | 48.30 |
55 | Tunisia | 48.00 |
56 | Kenya | 47.70 |
57 | Aruba | 46.30 |
58 | Mozambique | 46.30 |
59 | Colombia | 45.30 |
60 | Argentina | 45.10 |
61 | Latvia | 44.70 |
62 | Denmark | 43.70 |
63 | Panama | 43.30 |
64 | Thailand | 43.10 |
65 | Turkey | 43.00 |
66 | Serbia | 42.90 |
67 | Costa Rica | 42.70 |
68 | Ukraine | 42.30 |
69 | Slovakia | 41.00 |
70 | Sweden | 39.70 |
71 | Bosnia and Herzegovina | 39.10 |
72 | Czech Republic | 38.90 |
73 | Lithuania | 38.70 |
74 | Switzerland | 38.40 |
75 | Bolivia | 38.10 |
76 | Montenegro | 38.00 |
77 | Mexico | 36.90 |
78 | Dominican Republic | 36.80 |
79 | Bangladesh | 35.40 |
80 | Malawi | 34.60 |
81 | Tanzania | 34.40 |
82 | Cuba | 34.20 |
83 | Ghana | 34.00 |
84 | Romania | 33.80 |
85 | South Africa | 33.40 |
86 | Taiwan | 33.40 |
87 | Senegal | 33.30 |
88 | Slovenia | 33.00 |
89 | Yemen | 30.80 |
90 | Mali | 30.50 |
91 | Trinidad and Tobago | 29.80 |
92 | Guatemala | 29.70 |
93 | Honduras | 29.10 |
94 | Australia | 28.80 |
95 | Syria | 27.80 |
96 | New Zealand | 27.50 |
97 | Zambia | 26.70 |
98 | Papua New Guinea | 25.70 |
99 | Indonesia | 25.70 |
100 | Venezuela | 24.90 |
101 | Macedonia | 24.60 |
102 | Peru | 23.90 |
103 | Ecuador | 23.20 |
104 | Korea | South |
105 | Uganda | 21.80 |
106 | Angola | 21.40 |
107 | Moldova | 21.20 |
108 | Gabon | 20.90 |
109 | Namibia | 20.10 |
110 | Botswana | 19.90 |
111 | Luxembourg | 19.70 |
112 | Paraguay | 19.30 |
113 | Nigeria | 17.80 |
114 | Hong Kong | 17.80 |
115 | Saudi Arabia | 16.60 |
116 | China | 16.30 |
117 | Iran | 16.30 |
118 | Bulgaria | 16.20 |
119 | Cameroon | 16.10 |
120 | Kazakhstan | 15.50 |
121 | Kuwait | 9.60 |
122 | Chile | 9.20 |
123 | Russia | 9.00 |
124 | Qatar | 8.60 |
125 | Uzbekistan | 8.00 |
126 | Gibraltar | 7.50 |
127 | Estonia | 6.60 |
128 | Algeria | 6.60 |
129 | Wallis and Futuna | 5.60 |
130 | Azerbaijan | 5.20 |
131 | Equatorial Guinea | 5.10 |
132 | Oman | 4.00 |
133 | Libya | 3.50 |
use the above search bar(above the table) to check the debt % greater than 100% of GDP
India’s Debt Doubled every 6 years since 2000
Public debt should not be confused with external debt, which reflects the foreign currency liabilities of both the private and public sector and must be financed out of foreign exchange earnings.