|
Initial Equity: | 200000 | | Periodicity/Positions: | 15-minute/Long Short |
Commissions: | 100.00 per trade | | Annual interest rate: | 0.00% |
Range: | All quotations | | Apply to: | Current Symbol |
---|
Account margin: | 15 | | Futures mode: | Yes |
Def. round lot size: | 1 | | Def. Tick Size | 0 |
Drawdowns based on: | High/Low prices | | | |
Long trades |
Buy price: | Close | | Sell price: | Close |
Buy delay: | 0 | | Sell delay: | 0 |
Short trades |
Short price: | Close | | Cover price: | Close |
Short delay: | 0 | | Cover delay: | 0 |
Stops |
Maximum loss: | disabled | | Profit target: | disabled |
Value: | 0.00 | | Value: | 0.00 |
Exit at stop? | no | | Exit at stop? | no |
|
Trailing stop: | disabled | | | |
Value: | 0.00 | | | |
Exit at stop? | no | | | |
Parameters
Name | Value |
---|
Zero-Lag EMA Indicator for AmiBroker Length | 69 |
---|
Zero-Lag EMA Indicator for AmiBroker Gain limit | 22 |
---|
Zero-Lag EMA Indicator for AmiBroker Wick UP Color | 19 |
---|
Zero-Lag EMA Indicator for AmiBroker bkcolor | 56 |
---|
Length | 69 |
---|
Zero-Lag EMA Indicator for AmiBroker Wick Down Color | 24 |
---|
Threshold | 0.75 |
---|
Gain limit | 22 |
---|
Zero-Lag EMA Indicator for AmiBroker Candle UP Color | 27 |
---|
Zero-Lag EMA Indicator for AmiBroker Style | 1 |
---|
Style | |
---|
Zero-Lag EMA Indicator for AmiBroker Color | 27 |
---|
Zero-Lag EMA Indicator for AmiBroker Candle Down Color | 32 |
---|
Color | 27 |
---|