Here is the list of Beaten Down Stocks that could make 15-30% gains over a period 2-3 months.
All the stocks are selected based on the crieteria that either trading just below or above montly 5 EMA.
Date | 8th May 2009 |
Stock Name | CMP |
ABAN | 426 |
Alok Textiles | 14.2 |
CPCL | 121.4 |
DCB | 25.3 |
Gitanjali Gems | 72.25 |
GT OFFSHORE | 295.1 |
IVR PRIME | 44.3 |
MCDOWELL | 714 |
MOSERBAER | 68.8 |
MTNL | 72.7 |
NDTV | 111 |
NETWORK 18 | 91 |
NUCLEUS | 65.8 |
OMAXE | 57.95 |
ORCHID CHEM | 99.8 |
PARSVANATH | 50.25 |
RANBAXY | 179.55 |
REDINGTON | 140 |
ROLTA | 85.25 |
SATYAM | 45.5 |
SKUMARS | 26.7 |
UNIPHOS | 124.35 |
UNITECH | 53.9 |
VIJAYABANK | 27.65 |
WELSPUN | 108.05 |
WOCKART | 89.5 |
WWIL | 14.51 |
Make Approriate Stop Loss for your investment.!!!!
Happy Investing!!!
Regards,
Rajandran R
Author-Marketcalls
[wp_ad_camp_5]
Many Many Happy Returns of the Day!
Yeah Thanks Sirji
Sir… be lated happy birthday…
Verrrry Nice… Thanks
can we have portfolio update for the investment guide on and from May 26, 2009
Thanks,Rajendra For Giving such a good tips and analysis,you are truly Great.
Sir, After How many days you update your stocks, i mean to say beaten down stock with with high probability of breakout and what is the direct link for that. Thanks
Iam not updating the same Spreadsheets.Anyways it will be updated in marketcalls.in during every end of the week