Monte Carlo |
---|
Percentile | Final Equity | Annual Return | Max. Drawdown $ | Max. Drawdown % | Lowest Eq. |
---|---|---|---|---|---|
1% | 0 | -100.00% | -2012436 | -100.00% | 0 |
5% | 0 | -100.00% | -1531436 | -100.00% | 0 |
10% | 2014296 | 11.55% | -1377248 | -85.92% | 169707 |
25% | 3234767 | 20.10% | -1161817 | -60.71% | 535446 |
50% | 4262322 | 25.39% | -934224 | -41.24% | 785908 |
75% | 5408119 | 30.13% | -761264 | -30.31% | 927646 |
90% | 6623986 | 34.32% | -641812 | -23.41% | 986048 |
95% | 7182996 | 36.03% | -588651 | -19.82% | 1000000 |
99% | 8183814 | 38.82% | -498542 | -14.45% | 1000000 |
MC Min/Max Equity
MC Final Equity
MC CAR
MC Drawdown %
MC Drawdown $
MC Lowest Equity