|
Initial Equity: | 200000 | | Periodicity/Positions: | 5-minute/Long Short |
Commissions: | 100.00 per trade | | Annual interest rate: | 0.00% |
Range: | All quotations | | Apply to: | Current Symbol |
---|
Account margin: | 10 | | Futures mode: | Yes |
Def. round lot size: | 0 | | Def. Tick Size | 0 |
Drawdowns based on: | High/Low prices | | | |
Long trades |
Buy price: | Open | | Sell price: | Open |
Buy delay: | 1 | | Sell delay: | 1 |
Short trades |
Short price: | Close | | Cover price: | Close |
Short delay: | 1 | | Cover delay: | 1 |
Stops |
Maximum loss: | disabled | | Profit target: | disabled |
Value: | 5.00 | | Value: | 0.00 |
Exit at stop? | no | | Exit at stop? | no |
|
Trailing stop: | disabled | | | |
Value: | 0.00 | | | |
Exit at stop? | no | | | |
Parameters
Name | Value |
---|
Time Left yposn | 380 |
---|
SuperTrend Ver 4 Candle UP Color | 27 |
---|
EMA1 Style | 1 |
---|
EMA1 Periods | 210 |
---|
SuperTrend Ver 4 Candle Down Color | 32 |
---|
SuperTrend Ver 4 Wick UP Color | 19 |
---|
EMA1 Color | 33 |
---|
SuperTrend Ver 4 Horizontal Position | 940 |
---|
SuperTrend Ver 4 Vertical Position | 12 |
---|
SuperTrend Ver 4 Font Size | 30 |
---|
SuperTrend Ver 4 Color | 27 |
---|
SuperTrend Ver 4 bkcolor | 56 |
---|
EMA1 Price field |
Price |
---|
SuperTrend Ver 4 Wick Down Color | 24 |
---|
Time Left xposn | 50 |
---|