|
Initial Equity: | 200000 | | Periodicity/Positions: | Daily/Long |
Commissions: | 100.00 per trade | | Annual interest rate: | 0.00% |
Range: | 01-01-2000 - 31-12-2014 | | Apply to: | Current Symbol |
---|
Account margin: | 15 | | Futures mode: | Yes |
Def. round lot size: | 1 | | Def. Tick Size | 0 |
Drawdowns based on: | High/Low prices | | | |
Long trades |
Buy price: | Close | | Sell price: | Close |
Buy delay: | 0 | | Sell delay: | 0 |
Short trades |
Short price: | Close | | Cover price: | Close |
Short delay: | 0 | | Cover delay: | 0 |
Stops |
Maximum loss: | disabled | | Profit target: | disabled |
Value: | 10.00 | | Value: | 50.00 |
Exit at stop? | no | | Exit at stop? | no |
|
Trailing stop: | disabled | | | |
Value: | 0.00 | | | |
Exit at stop? | no | | | |
Parameters
Name | Value |
---|
Price Color | -1 |
---|
Price Style | 1 |
---|