Trades |
---|
Trade list
Ticker | Trade | Entry | Exit | % change | Profit | Shares | Pos. value | Cum. profit | # bars | Profit/bar | MAE/MFE | Scale In/Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIFTY | Long | 23-03-2009 09:59:59 2855.85 | 24-03-2009 12:49:59 2981.4 | 4.40% | 12355.00 43.26% | 100 | 28558.50 | 12355.00 | 104 | 118.80 | -1.46% 5.65% | 0/0 |
NIFTY | Short | 24-03-2009 12:49:59 2981.4 | 25-03-2009 11:54:59 2983.5 | 0.07% | -410.00 -1.38% | 100 | 29814.00 | 11945.00 | 58 | -7.07 | -0.82% 2.23% | 0/0 |
NIFTY | Long | 25-03-2009 11:54:59 2983.5 | 25-03-2009 12:54:59 2936.65 | -1.57% | -4885.00 -16.37% | 100 | 29835.00 | 7060.00 | 13 | -375.77 | -1.57% 0.12% | 0/0 |
NIFTY | Short | 25-03-2009 12:54:59 2936.65 | 25-03-2009 15:19:59 2991.65 | 1.87% | -5700.00 -19.41% | 100 | 29366.50 | 1360.00 | 30 | -190.00 | -1.87% 0.38% | 0/0 |
NIFTY | Long | 25-03-2009 15:19:59 2991.65 | 30-03-2009 09:59:59 3052.95 | 2.05% | 5930.00 19.82% | 100 | 29916.50 | 7290.00 | 143 | 41.47 | -0.21% 4.38% | 0/0 |
NIFTY | Short | 30-03-2009 09:59:59 3052.95 | 31-03-2009 09:59:59 3020.75 | -1.05% | 3020.00 9.89% | 100 | 30529.50 | 10310.00 | 70 | 43.14 | -0.57% 2.95% | 0/0 |
NIFTY | Long | 31-03-2009 09:59:59 3020.75 | 31-03-2009 15:09:59 3011.9 | -0.29% | -1085.00 -3.59% | 100 | 30207.50 | 9225.00 | 63 | -17.22 | -1.28% 1.11% | 0/0 |
NIFTY | Short | 31-03-2009 15:09:59 3011.9 | 01-04-2009 12:14:59 3035 | 0.77% | -2510.00 -8.33% | 100 | 30119.00 | 6715.00 | 35 | -71.71 | -0.77% 1.52% | 0/0 |
NIFTY | Long | 01-04-2009 12:14:59 3035 | 08-04-2009 09:59:59 3150 | 3.79% | 11300.00 37.23% | 100 | 30350.00 | 18015.00 | 181 | 62.43 | -0.58% 8.83% | 0/0 |
NIFTY | Short | 08-04-2009 09:59:59 3150 | 08-04-2009 12:24:59 3211.75 | 1.96% | -6375.00 -20.24% | 100 | 31500.00 | 11640.00 | 30 | -212.50 | -1.96% -0.00% | 0/0 |
NIFTY | Long | 08-04-2009 12:24:59 3211.75 | 09-04-2009 13:44:59 3315.95 | 3.24% | 10220.00 31.82% | 100 | 32117.50 | 21860.00 | 86 | 118.84 | -0.47% 5.86% | 0/0 |
NIFTY | Short | 09-04-2009 13:44:59 3315.95 | 13-04-2009 14:34:59 3392.9 | 2.32% | -7895.00 -23.81% | 100 | 33159.50 | 13965.00 | 80 | -98.69 | -2.32% 0.25% | 0/0 |
NIFTY | Long | 13-04-2009 14:34:59 3392.9 | 15-04-2009 09:59:59 3337.6 | -1.63% | -5730.00 -16.89% | 100 | 33929.00 | 8235.00 | 14 | -409.29 | -1.63% 0.72% | 0/0 |
NIFTY | Short | 15-04-2009 09:59:59 3337.6 | 15-04-2009 11:14:59 3416.45 | 2.36% | -8085.00 -24.22% | 100 | 33376.00 | 150.00 | 16 | -505.31 | -2.36% 0.75% | 0/0 |
NIFTY | Long | 15-04-2009 11:14:59 3416.45 | 16-04-2009 11:29:59 3442.65 | 0.77% | 2420.00 7.08% | 100 | 34164.50 | 2570.00 | 72 | 33.61 | -0.99% 2.74% | 0/0 |
NIFTY | Short | 16-04-2009 11:29:59 3442.65 | 17-04-2009 10:29:59 3430.3 | -0.36% | 1035.00 3.01% | 100 | 34426.50 | 3605.00 | 57 | 18.16 | -1.09% 2.56% | 0/0 |
NIFTY | Long | 17-04-2009 10:29:59 3430.3 | 17-04-2009 14:39:59 3429.15 | -0.03% | -315.00 -0.92% | 100 | 34303.00 | 3290.00 | 51 | -6.18 | -0.57% 1.73% | 0/0 |
NIFTY | Short | 17-04-2009 14:39:59 3429.15 | 21-04-2009 12:34:59 3396.8 | -0.94% | 3035.00 8.85% | 100 | 34291.50 | 6325.00 | 114 | 26.62 | -0.52% 3.34% | 0/0 |
NIFTY | Long | 21-04-2009 12:34:59 3396.8 | 21-04-2009 14:49:59 3357 | -1.17% | -4180.00 -12.31% | 100 | 33968.00 | 2145.00 | 28 | -149.29 | -1.17% 0.51% | 0/0 |
NIFTY | Short | 21-04-2009 14:49:59 3357 | 23-04-2009 11:19:59 3366.1 | 0.27% | -1110.00 -3.31% | 100 | 33570.00 | 1035.00 | 97 | -11.44 | -1.30% 1.78% | 0/0 |
NIFTY | Long | 23-04-2009 11:19:59 3366.1 | 27-04-2009 13:19:59 3453.25 | 2.59% | 8515.00 25.30% | 100 | 33661.00 | 9550.00 | 163 | 52.24 | -0.26% 4.49% | 0/0 |
NIFTY | Short | 27-04-2009 13:19:59 3453.25 | 29-04-2009 10:19:59 3409.5 | -1.27% | 4175.00 12.09% | 100 | 34532.50 | 13725.00 | 102 | 40.93 | -0.83% 2.95% | 0/0 |
NIFTY | Long | 29-04-2009 10:19:59 3409.5 | 06-05-2009 14:14:59 3668.15 | 7.59% | 25665.00 75.27% | 100 | 34095.00 | 39390.00 | 255 | 100.65 | -0.30% 9.01% | 0/0 |
NIFTY | Short | 06-05-2009 14:14:59 3668.15 | 07-05-2009 15:04:59 3682.9 | 0.40% | -1675.00 -4.57% | 100 | 36681.50 | 37715.00 | 80 | -20.94 | -0.40% 1.62% | 0/0 |
NIFTY | Long | 07-05-2009 15:04:59 3682.9 | 08-05-2009 12:24:59 3645.1 | -1.03% | -3980.00 -10.81% | 100 | 36829.00 | 33735.00 | 38 | -104.74 | -1.03% 0.76% | 0/0 |
NIFTY | Short | 08-05-2009 12:24:59 3645.1 | 12-05-2009 13:04:59 3595.35 | -1.36% | 4775.00 13.10% | 100 | 36451.00 | 38510.00 | 146 | 32.71 | -0.38% 3.04% | 0/0 |
NIFTY | Long | 12-05-2009 13:04:59 3595.35 | 13-05-2009 11:59:59 3638.05 | 1.19% | 4070.00 11.32% | 100 | 35953.50 | 42580.00 | 57 | 71.40 | -0.21% 2.82% | 0/0 |
NIFTY | Short | 13-05-2009 11:59:59 3638.05 | 13-05-2009 14:09:59 3687.7 | 1.36% | -5165.00 -14.20% | 100 | 36380.50 | 37415.00 | 27 | -191.30 | -1.36% 0.76% | 0/0 |
NIFTY | Long | 13-05-2009 14:09:59 3687.7 | 14-05-2009 09:59:59 3569.1 | -3.22% | -12060.00 -32.70% | 100 | 36877.00 | 25355.00 | 20 | -603.00 | -3.22% 0.59% | 0/0 |
NIFTY | Short | 14-05-2009 09:59:59 3569.1 | 15-05-2009 09:59:59 3637.2 | 1.91% | -7010.00 -19.64% | 100 | 35691.00 | 18345.00 | 69 | -101.59 | -1.91% 0.77% | 0/0 |
NIFTY | Long | 15-05-2009 09:59:59 3637.2 | 19-05-2009 14:44:59 4324.9 | 18.91% | 68570.00 188.52% | 100 | 36372.00 | 86915.00 | 130 | 527.46 | -0.93% 23.88% | 0/0 |
NIFTY | Short | 19-05-2009 14:44:59 4324.9 | 22-05-2009 13:39:59 4234.85 | -2.08% | 8805.00 20.36% | 100 | 43249.00 | 95720.00 | 195 | 45.15 | -0.88% 3.90% | 0/0 |
NIFTY | Long | 22-05-2009 13:39:59 4234.85 | 25-05-2009 13:54:59 4206.95 | -0.66% | -2990.00 -7.06% | 100 | 42348.50 | 92730.00 | 73 | -40.96 | -0.66% 0.81% | 0/0 |
NIFTY | Short | 25-05-2009 13:54:59 4206.95 | 27-05-2009 09:59:59 4197.9 | -0.22% | 705.00 1.68% | 100 | 42069.50 | 93435.00 | 90 | 7.83 | -1.04% 2.72% | 0/0 |
NIFTY | Long | 27-05-2009 09:59:59 4197.9 | 29-05-2009 15:14:59 4433.8 | 5.62% | 23390.00 55.72% | 100 | 41979.00 | 116825.00 | 202 | 115.79 | -1.82% 6.90% | 0/0 |
NIFTY | Short | 29-05-2009 15:14:59 4433.8 | 01-06-2009 09:59:59 4527.05 | 2.10% | -9525.00 -21.48% | 100 | 44338.00 | 107300.00 | 7 | -1360.71 | -2.10% 0.11% | 0/0 |
NIFTY | Long | 01-06-2009 09:59:59 4527.05 | 02-06-2009 11:09:59 4480.2 | -1.03% | -4885.00 -10.79% | 100 | 45270.50 | 102415.00 | 84 | -58.15 | -1.14% 1.13% | 0/0 |
NIFTY | Short | 02-06-2009 11:09:59 4480.2 | 02-06-2009 14:54:59 4527 | 1.04% | -4880.00 -10.89% | 100 | 44802.00 | 97535.00 | 46 | -106.09 | -1.04% 0.64% | 0/0 |
NIFTY | Long | 02-06-2009 14:54:59 4527 | 03-06-2009 13:09:59 4525.3 | -0.04% | -370.00 -0.82% | 100 | 45270.00 | 97165.00 | 49 | -7.55 | -0.34% 1.05% | 0/0 |
NIFTY | Short | 03-06-2009 13:09:59 4525.3 | 04-06-2009 13:04:59 4527.65 | 0.05% | -435.00 -0.96% | 100 | 45253.00 | 96730.00 | 69 | -6.30 | -0.34% 1.58% | 0/0 |
NIFTY | Long | 04-06-2009 13:04:59 4527.65 | 08-06-2009 10:24:59 4560.25 | 0.72% | 3060.00 6.76% | 100 | 45276.50 | 99790.00 | 107 | 28.60 | -0.18% 2.40% | 0/0 |
NIFTY | Short | 08-06-2009 10:24:59 4560.25 | 09-06-2009 11:59:59 4495.55 | -1.42% | 6270.00 13.75% | 100 | 45602.50 | 106060.00 | 88 | 71.25 | -0.39% 3.96% | 0/0 |
NIFTY | Long | 09-06-2009 11:59:59 4495.55 | 11-06-2009 10:14:59 4621.2 | 2.79% | 12365.00 27.50% | 100 | 44955.50 | 118425.00 | 117 | 105.68 | -0.24% 4.30% | 0/0 |
NIFTY | Short | 11-06-2009 10:14:59 4621.2 | 12-06-2009 11:24:59 4675.25 | 1.17% | -5605.00 -12.13% | 100 | 46212.00 | 112820.00 | 83 | -67.53 | -1.18% 0.75% | 0/0 |
NIFTY | Long | 12-06-2009 11:24:59 4675.25 | 12-06-2009 12:24:59 4626.85 | -1.04% | -5040.00 -10.78% | 100 | 46752.50 | 107780.00 | 13 | -387.69 | -1.04% 0.38% | 0/0 |
NIFTY | Short | 12-06-2009 12:24:59 4626.85 | 19-06-2009 15:14:59 4319.75 | -6.64% | 30510.00 65.94% | 100 | 46268.50 | 138290.00 | 376 | 81.14 | -0.44% 9.07% | 0/0 |
NIFTY | Long | 19-06-2009 15:14:59 4319.75 | 22-06-2009 12:49:59 4279.8 | -0.92% | -4195.00 -9.71% | 100 | 43197.50 | 134095.00 | 41 | -102.32 | -0.92% 0.72% | 0/0 |
NIFTY | Short | 22-06-2009 12:49:59 4279.8 | 23-06-2009 12:54:59 4234.6 | -1.06% | 4320.00 10.09% | 100 | 42798.00 | 138415.00 | 70 | 61.71 | -0.33% 3.12% | 0/0 |
NIFTY | Long | 23-06-2009 12:54:59 4234.6 | 25-06-2009 14:14:59 4264.65 | 0.71% | 2805.00 6.62% | 100 | 42346.00 | 141220.00 | 153 | 18.33 | -0.98% 2.40% | 0/0 |
NIFTY | Short | 25-06-2009 14:14:59 4264.65 | 26-06-2009 12:39:59 4309.35 | 1.05% | -4670.00 -10.95% | 100 | 42646.50 | 136550.00 | 50 | -93.40 | -1.05% 1.00% | 0/0 |
NIFTY | Long | 26-06-2009 12:39:59 4309.35 | 29-06-2009 15:04:59 4391.4 | 1.90% | 8005.00 18.58% | 100 | 43093.50 | 144555.00 | 99 | 80.86 | -0.53% 3.02% | 0/0 |
NIFTY | Short | 29-06-2009 15:04:59 4391.4 | 01-07-2009 12:49:59 4338.45 | -1.21% | 5095.00 11.60% | 100 | 43914.00 | 149650.00 | 111 | 45.90 | -0.77% 3.22% | 0/0 |
NIFTY | Long | 01-07-2009 12:49:59 4338.45 | 02-07-2009 12:59:59 4304.45 | -0.78% | -3600.00 -8.30% | 100 | 43384.50 | 146050.00 | 72 | -50.00 | -0.78% 0.95% | 0/0 |
NIFTY | Short | 02-07-2009 12:59:59 4304.45 | 03-07-2009 11:49:59 4364.55 | 1.40% | -6210.00 -14.43% | 100 | 43044.50 | 139840.00 | 56 | -110.89 | -1.45% 0.35% | 0/0 |
NIFTY | Long | 03-07-2009 11:49:59 4364.55 | 06-07-2009 11:39:59 4399.95 | 0.81% | 3340.00 7.65% | 100 | 43645.50 | 143180.00 | 68 | 49.12 | -0.54% 2.64% | 0/0 |
NIFTY | Short | 06-07-2009 11:39:59 4399.95 | 08-07-2009 14:04:59 4135.15 | -6.02% | 26280.00 59.73% | 100 | 43999.50 | 169460.00 | 168 | 156.43 | -0.53% 7.69% | 0/0 |
NIFTY | Long | 08-07-2009 14:04:59 4135.15 | 09-07-2009 09:59:59 4072.55 | -1.51% | -6460.00 -15.62% | 100 | 41351.50 | 163000.00 | 21 | -307.62 | -1.51% 0.17% | 0/0 |
NIFTY | Short | 09-07-2009 09:59:59 4072.55 | 10-07-2009 14:04:59 4123.5 | 1.25% | -5295.00 -13.00% | 100 | 40725.50 | 157705.00 | 118 | -44.87 | -1.25% 0.79% | 0/0 |
NIFTY | Long | 10-07-2009 14:04:59 4123.5 | 10-07-2009 14:59:59 4058.9 | -1.57% | -6660.00 -16.15% | 100 | 41235.00 | 151045.00 | 12 | -555.00 | -1.57% 0.15% | 0/0 |
NIFTY | Short | 10-07-2009 14:59:59 4058.9 | 14-07-2009 09:59:59 4058.15 | -0.02% | -125.00 -0.31% | 100 | 40589.00 | 150920.00 | 78 | -1.60 | -0.94% 3.44% | 0/0 |
NIFTY | Long | 14-07-2009 09:59:59 4058.15 | 16-07-2009 12:34:59 4208.45 | 3.70% | 14830.00 36.54% | 100 | 40581.50 | 165750.00 | 169 | 87.75 | -1.22% 6.06% | 0/0 |
NIFTY | Short | 16-07-2009 12:34:59 4208.45 | 17-07-2009 10:14:59 4292.05 | 1.99% | -8560.00 -20.34% | 100 | 42084.50 | 157190.00 | 42 | -203.81 | -1.99% 0.07% | 0/0 |
NIFTY | Long | 17-07-2009 10:14:59 4292.05 | 21-07-2009 12:19:59 4449.45 | 3.67% | 15540.00 36.21% | 100 | 42920.50 | 172730.00 | 164 | 94.76 | -0.46% 5.07% | 0/0 |
NIFTY | Short | 21-07-2009 12:19:59 4449.45 | 22-07-2009 10:04:59 4503.3 | 1.21% | -5585.00 -12.55% | 100 | 44494.50 | 167145.00 | 43 | -129.88 | -1.22% 0.28% | 0/0 |
NIFTY | Long | 22-07-2009 10:04:59 4503.3 | 22-07-2009 12:34:59 4485.9 | -0.39% | -1940.00 -4.31% | 100 | 45033.00 | 165205.00 | 31 | -62.58 | -0.39% 1.20% | 0/0 |
NIFTY | Short | 22-07-2009 12:34:59 4485.9 | 23-07-2009 09:59:59 4466.75 | -0.43% | 1715.00 3.82% | 100 | 44859.00 | 166920.00 | 39 | 43.97 | -0.60% 2.35% | 0/0 |
NIFTY | Long | 23-07-2009 09:59:59 4466.75 | 27-07-2009 12:54:59 4550.55 | 1.88% | 8180.00 18.31% | 100 | 44667.50 | 175100.00 | 174 | 47.01 | -0.89% 2.89% | 0/0 |
NIFTY | Short | 27-07-2009 12:54:59 4550.55 | 28-07-2009 13:39:59 4586.95 | 0.80% | -3840.00 -8.44% | 100 | 45505.50 | 171260.00 | 79 | -48.61 | -0.96% 0.48% | 0/0 |
NIFTY | Long | 28-07-2009 13:39:59 4586.95 | 29-07-2009 09:59:59 4537.85 | -1.07% | -5110.00 -11.14% | 100 | 45869.50 | 166150.00 | 26 | -196.54 | -1.07% 0.28% | 0/0 |
NIFTY | Short | 29-07-2009 09:59:59 4537.85 | 30-07-2009 12:29:59 4539.25 | 0.03% | -340.00 -0.75% | 100 | 45378.50 | 165810.00 | 100 | -3.40 | -0.78% 2.57% | 0/0 |
NIFTY | Long | 30-07-2009 12:29:59 4539.25 | 31-07-2009 14:09:59 4621.45 | 1.81% | 8020.00 17.67% | 100 | 45392.50 | 173830.00 | 90 | 89.11 | -0.57% 2.87% | 0/0 |
NIFTY | Short | 31-07-2009 14:09:59 4621.45 | 03-08-2009 14:49:59 4681.1 | 1.29% | -6165.00 -13.34% | 100 | 46214.50 | 167665.00 | 78 | -79.04 | -1.30% 0.71% | 0/0 |
NIFTY | Long | 03-08-2009 14:49:59 4681.1 | 04-08-2009 11:04:59 4675.35 | -0.12% | -775.00 -1.66% | 100 | 46811.00 | 166890.00 | 24 | -32.29 | -0.12% 0.98% | 0/0 |
NIFTY | Short | 04-08-2009 11:04:59 4675.35 | 05-08-2009 14:39:59 4691.05 | 0.34% | -1770.00 -3.79% | 100 | 46753.50 | 165120.00 | 113 | -15.66 | -0.90% 0.96% | 0/0 |
NIFTY | Long | 05-08-2009 14:39:59 4691.05 | 06-08-2009 14:24:59 4672.3 | -0.40% | -2075.00 -4.42% | 100 | 46910.50 | 163045.00 | 67 | -30.97 | -0.82% 0.57% | 0/0 |
NIFTY | Short | 06-08-2009 14:24:59 4672.3 | 11-08-2009 13:59:59 4508.35 | -3.51% | 16195.00 34.66% | 100 | 46723.00 | 179240.00 | 202 | 80.17 | -0.61% 5.85% | 0/0 |
NIFTY | Long | 11-08-2009 13:59:59 4508.35 | 11-08-2009 14:44:59 4449.4 | -1.31% | -6095.00 -13.52% | 100 | 45083.50 | 173145.00 | 10 | -609.50 | -1.31% 0.05% | 0/0 |
NIFTY | Short | 11-08-2009 14:44:59 4449.4 | 12-08-2009 14:19:59 4424.3 | -0.56% | 2310.00 5.19% | 100 | 44494.00 | 175455.00 | 65 | 35.54 | -0.73% 2.02% | 0/0 |
NIFTY | Long | 12-08-2009 14:19:59 4424.3 | 14-08-2009 12:29:59 4571.35 | 3.32% | 14505.00 32.78% | 100 | 44243.00 | 189960.00 | 117 | 123.97 | -0.64% 4.28% | 0/0 |
NIFTY | Short | 14-08-2009 12:29:59 4571.35 | 18-08-2009 10:54:59 4432.65 | -3.03% | 13670.00 29.90% | 100 | 45713.50 | 203630.00 | 120 | 113.92 | -0.83% 4.30% | 0/0 |
NIFTY | Long | 18-08-2009 10:54:59 4432.65 | 18-08-2009 13:59:59 4427.15 | -0.12% | -750.00 -1.69% | 100 | 44326.50 | 202880.00 | 38 | -19.74 | -0.17% 1.33% | 0/0 |
NIFTY | Short | 18-08-2009 13:59:59 4427.15 | 20-08-2009 09:59:59 4466.75 | 0.89% | -4160.00 -9.40% | 100 | 44271.50 | 198720.00 | 91 | -45.71 | -1.20% 1.65% | 0/0 |
NIFTY | Long | 20-08-2009 09:59:59 4466.75 | 20-08-2009 15:19:59 4445.55 | -0.47% | -2320.00 -5.19% | 100 | 44667.50 | 196400.00 | 65 | -35.69 | -1.49% 0.58% | 0/0 |
NIFTY | Short | 20-08-2009 15:19:59 4445.55 | 21-08-2009 12:54:59 4480.15 | 0.78% | -3660.00 -8.23% | 100 | 44455.50 | 192740.00 | 41 | -89.27 | -0.78% 0.99% | 0/0 |
NIFTY | Long | 21-08-2009 12:54:59 4480.15 | 25-08-2009 10:59:59 4606.85 | 2.83% | 12470.00 27.83% | 100 | 44801.50 | 205210.00 | 115 | 108.43 | -0.32% 3.92% | 0/0 |
NIFTY | Short | 25-08-2009 10:59:59 4606.85 | 25-08-2009 12:19:59 4645.8 | 0.85% | -4095.00 -8.89% | 100 | 46068.50 | 201115.00 | 17 | -240.88 | -0.85% 0.53% | 0/0 |
NIFTY | Long | 25-08-2009 12:19:59 4645.8 | 28-08-2009 12:39:59 4673.9 | 0.60% | 2610.00 5.62% | 100 | 46458.00 | 203725.00 | 212 | 12.31 | -0.28% 1.46% | 0/0 |
NIFTY | Short | 28-08-2009 12:39:59 4673.9 | 28-08-2009 14:09:59 4716.55 | 0.91% | -4465.00 -9.55% | 100 | 46739.00 | 199260.00 | 19 | -235.00 | -0.91% 0.48% | 0/0 |
NIFTY | Long | 28-08-2009 14:09:59 4716.55 | 31-08-2009 10:49:59 4674.75 | -0.89% | -4380.00 -9.29% | 100 | 47165.50 | 194880.00 | 29 | -151.03 | -1.12% 0.54% | 0/0 |
NIFTY | Short | 31-08-2009 10:49:59 4674.75 | 01-09-2009 09:59:59 4697.8 | 0.49% | -2505.00 -5.36% | 100 | 46747.50 | 192375.00 | 60 | -41.75 | -0.56% 0.85% | 0/0 |
NIFTY | Long | 01-09-2009 09:59:59 4697.8 | 01-09-2009 13:34:59 4697.3 | -0.01% | -250.00 -0.53% | 100 | 46978.00 | 192125.00 | 44 | -5.68 | -0.70% 0.81% | 0/0 |
NIFTY | Short | 01-09-2009 13:34:59 4697.3 | 04-09-2009 13:14:59 4631.05 | -1.41% | 6425.00 13.68% | 100 | 46973.00 | 198550.00 | 204 | 31.50 | -0.48% 2.55% | 0/0 |
NIFTY | Long | 04-09-2009 13:14:59 4631.05 | 08-09-2009 14:19:59 4804.35 | 3.74% | 17130.00 36.99% | 100 | 46310.50 | 215680.00 | 152 | 112.70 | -0.21% 4.56% | 0/0 |
NIFTY | Short | 08-09-2009 14:19:59 4804.35 | 10-09-2009 09:59:59 4874.15 | 1.45% | -7180.00 -14.94% | 100 | 48043.50 | 208500.00 | 87 | -82.53 | -1.45% 0.41% | 0/0 |
NIFTY | Long | 10-09-2009 09:59:59 4874.15 | 10-09-2009 12:09:59 4846.65 | -0.56% | -2950.00 -6.05% | 100 | 48741.50 | 205550.00 | 27 | -109.26 | -0.56% 0.25% | 0/0 |
NIFTY | Short | 10-09-2009 12:09:59 4846.65 | 15-09-2009 09:59:59 4839.25 | -0.15% | 540.00 1.11% | 100 | 48466.50 | 206090.00 | 181 | 2.98 | -0.30% 1.24% | 0/0 |
NIFTY | Long | 15-09-2009 09:59:59 4839.25 | 17-09-2009 12:29:59 4957.35 | 2.44% | 11610.00 23.99% | 100 | 48392.50 | 217700.00 | 169 | 68.70 | -0.56% 3.38% | 0/0 |
NIFTY | Short | 17-09-2009 12:29:59 4957.35 | 18-09-2009 14:59:59 4977.6 | 0.41% | -2225.00 -4.49% | 100 | 49573.50 | 215475.00 | 100 | -22.25 | -0.61% 0.51% | 0/0 |
NIFTY | Long | 18-09-2009 14:59:59 4977.6 | 23-09-2009 10:54:59 4997.8 | 0.41% | 1820.00 3.66% | 100 | 49776.00 | 217295.00 | 89 | 20.45 | -0.19% 1.17% | 0/0 |
NIFTY | Short | 23-09-2009 10:54:59 4997.8 | 24-09-2009 14:29:59 4951.55 | -0.93% | 4425.00 8.85% | 100 | 49978.00 | 221720.00 | 113 | 39.16 | -0.50% 1.87% | 0/0 |
NIFTY | Long | 24-09-2009 14:29:59 4951.55 | 25-09-2009 13:34:59 4943.55 | -0.16% | -1000.00 -2.02% | 100 | 49515.50 | 220720.00 | 59 | -16.95 | -0.35% 1.06% | 0/0 |
NIFTY | Short | 25-09-2009 13:34:59 4943.55 | 29-09-2009 09:59:59 5006.7 | 1.28% | -6515.00 -13.18% | 100 | 49435.50 | 214205.00 | 27 | -241.30 | -1.28% 0.19% | 0/0 |
NIFTY | Long | 29-09-2009 09:59:59 5006.7 | 01-10-2009 14:19:59 5063.3 | 1.13% | 5460.00 10.91% | 100 | 50067.00 | 219665.00 | 191 | 28.59 | -0.45% 1.84% | 0/0 |
NIFTY | Short | 01-10-2009 14:19:59 5063.3 | 06-10-2009 13:59:59 4985.65 | -1.53% | 7565.00 14.94% | 100 | 50633.00 | 227230.00 | 135 | 56.04 | -0.63% 2.80% | 0/0 |
NIFTY | Long | 06-10-2009 13:59:59 4985.65 | 07-10-2009 12:29:59 5034.25 | 0.97% | 4660.00 9.35% | 100 | 49856.50 | 231890.00 | 52 | 89.62 | -0.27% 1.82% | 0/0 |
NIFTY | Short | 07-10-2009 12:29:59 5034.25 | 08-10-2009 13:04:59 5040.85 | 0.13% | -860.00 -1.71% | 100 | 50342.50 | 231030.00 | 77 | -11.17 | -0.18% 1.24% | 0/0 |
NIFTY | Long | 08-10-2009 13:04:59 5040.85 | 08-10-2009 15:24:59 4997.95 | -0.85% | -4490.00 -8.91% | 100 | 50408.50 | 226540.00 | 29 | -154.83 | -0.94% 0.04% | 0/0 |
NIFTY | Short | 08-10-2009 15:24:59 4997.95 | 12-10-2009 10:14:59 4989.55 | -0.17% | 640.00 1.28% | 100 | 49979.50 | 227180.00 | 79 | 8.10 | -0.62% 1.27% | 0/0 |
NIFTY | Long | 12-10-2009 10:14:59 4989.55 | 14-10-2009 13:24:59 5099.75 | 2.21% | 10820.00 21.69% | 100 | 49895.50 | 238000.00 | 108 | 100.19 | -0.49% 2.73% | 0/0 |
NIFTY | Short | 14-10-2009 13:24:59 5099.75 | 16-10-2009 10:29:59 5128.95 | 0.57% | -3120.00 -6.12% | 100 | 50997.50 | 234880.00 | 104 | -30.00 | -1.02% 0.44% | 0/0 |
NIFTY | Long | 16-10-2009 10:29:59 5128.95 | 20-10-2009 13:19:59 5135.5 | 0.13% | 455.00 0.89% | 100 | 51289.50 | 235335.00 | 118 | 3.86 | -0.17% 1.03% | 0/0 |
NIFTY | Short | 20-10-2009 13:19:59 5135.5 | 23-10-2009 09:59:59 5045.95 | -1.74% | 8755.00 17.05% | 100 | 51355.00 | 244090.00 | 168 | 52.11 | -0.32% 3.25% | 0/0 |
NIFTY | Long | 23-10-2009 09:59:59 5045.95 | 23-10-2009 13:54:59 5001.3 | -0.88% | -4665.00 -9.25% | 100 | 50459.50 | 239425.00 | 48 | -97.19 | -1.18% 0.12% | 0/0 |
NIFTY | Short | 23-10-2009 13:54:59 5001.3 | 26-10-2009 13:34:59 5027.35 | 0.52% | -2805.00 -5.61% | 100 | 50013.00 | 236620.00 | 66 | -42.50 | -0.52% 0.77% | 0/0 |
NIFTY | Long | 26-10-2009 13:34:59 5027.35 | 26-10-2009 14:29:59 4986.95 | -0.80% | -4240.00 -8.43% | 100 | 50273.50 | 232380.00 | 12 | -353.33 | -0.80% 0.12% | 0/0 |
NIFTY | Short | 26-10-2009 14:29:59 4986.95 | 28-10-2009 12:29:59 4859.55 | -2.55% | 12540.00 25.15% | 100 | 49869.50 | 244920.00 | 115 | 109.04 | -0.50% 4.06% | 0/0 |
NIFTY | Long | 28-10-2009 12:29:59 4859.55 | 29-10-2009 09:59:59 4770.75 | -1.83% | -9080.00 -18.68% | 100 | 48595.50 | 235840.00 | 40 | -227.00 | -1.83% 0.15% | 0/0 |
NIFTY | Short | 29-10-2009 09:59:59 4770.75 | 29-10-2009 13:49:59 4799.4 | 0.60% | -3065.00 -6.42% | 100 | 47707.50 | 232775.00 | 47 | -65.21 | -0.60% 0.60% | 0/0 |
NIFTY | Long | 29-10-2009 13:49:59 4799.4 | 29-10-2009 15:09:59 4744.15 | -1.15% | -5725.00 -11.93% | 100 | 47994.00 | 227050.00 | 17 | -336.76 | -1.15% 0.39% | 0/0 |
NIFTY | Short | 29-10-2009 15:09:59 4744.15 | 30-10-2009 09:59:59 4838.1 | 1.98% | -9595.00 -20.22% | 100 | 47441.50 | 217455.00 | 8 | -1199.38 | -1.98% 0.09% | 0/0 |
NIFTY | Long | 30-10-2009 09:59:59 4838.1 | 30-10-2009 12:34:59 4796.65 | -0.86% | -4345.00 -8.98% | 100 | 48381.00 | 213110.00 | 32 | -135.78 | -1.31% 0.31% | 0/0 |
NIFTY | Short | 30-10-2009 12:34:59 4796.65 | 04-11-2009 10:49:59 4629.75 | -3.48% | 16490.00 34.38% | 100 | 47966.50 | 229600.00 | 118 | 139.75 | -0.19% 5.35% | 0/0 |
NIFTY | Long | 04-11-2009 10:49:59 4629.75 | 05-11-2009 10:04:59 4666.2 | 0.79% | 3445.00 7.44% | 100 | 46297.50 | 233045.00 | 61 | 56.48 | -0.38% 1.88% | 0/0 |
