Rajandran R Creator of OpenAlgo - OpenSource Algo Trading framework for Indian Traders. Telecom Engineer turned Full-time Derivative Trader. Mostly Trading Nifty, Banknifty, High Liquid Stock Derivatives. Trading the Markets Since 2006 onwards. Using Market Profile and Orderflow for more than a decade. Designed and published 100+ open source trading systems on various trading tools. Strongly believe that market understanding and robust trading frameworks are the key to the trading success. Building Algo Platforms, Writing about Markets, Trading System Design, Market Sentiment, Trading Softwares & Trading Nuances since 2007 onwards. Author of Marketcalls.in

List of stocks in uptrends that are in a pullback

37 sec read

This list can be used to trade pullbacks. One should trade pullbacks in strong uptrending stocks only, these stocks have the greatest probability of continuing their uptrend.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Closing Price
Avg Volume
(50 Day)
% Change
(1 Day)
% Change
(5 Days)
% Change
(21 Days)
% Change
(63 Days)
MACD
(12,26,9)
EMA
(10)
EMA
(30)
SMA
(50)
ADX
(14)
Stochastics
(5,3,3)
RSI
(14)
Parabolic
SAR
RNRL 92.20 37579079.68 3.42 -1.28 81.67 121.63 10.71 87.14 72.45 58.23 0.00 44.96 73.82 99.74
ISPATIND 29.75 17185224.74 -0.67 -0.83 60.38 97.02 3.09 28.78 24.51 20.02 0.00 41.97 68.73 33.22
BAGFILMS 82.85 602900.90 0.79 1.22 43.71 86.18 7.70 77.52 66.61 58.37 0.00 52.24 78.90 74.94
ADHUNIK 101.80 722731.82 3.25 0.25 30.85 148.60 7.53 98.42 87.91 74.98 0.00 43.97 55.15 108.67
NBVENTURES 275.30 344706.06 -3.64 -1.73 54.49 40.07 24.40 255.61 221.59 197.66 0.00 65.24 71.11 260.00
GUJNRECOKE 90.00 3020835.24 -0.06 -1.91 29.50 49.75 6.42 89.84 81.04 70.57 0.00 40.61 55.69 83.50
TTML 40.90 33324626.70 1.24 -2.50 18.90 40.79 2.41 40.39 37.10 32.90 0.00 44.78 65.96 45.49
UCOBANK 43.60 5141249.18 -1.36 -1.02 14.89 70.98 2.51 43.81 40.38 34.97 0.00 45.92 55.15 48.56
KOTAKBANK 978.95 882777.62 0.68 -2.23 32.55 48.96 60.34 940.99 857.62 782.47 0.00 54.66 69.54 1007.60
ENNOREFO 224.00 11062.38 -2.42 0.97 29.48 56.48 12.94 210.68 192.15 185.54 0.00 63.71 71.15 189.28
TATAINVEST 586.10 17119.04 -0.32 -0.62 33.87 25.17 32.72 579.72 535.18 483.41 0.00 27.78 59.46 572.16
GIPCL 93.20 778007.42 0.43 -2.51 20.49 41.86 5.62 89.23 81.44 72.27 0.00 55.35 65.24 97.40
COROMNFERT 100.90 84858.72 -3.12 -2.61 10.76 20.33 3.91 102.89 97.48 92.16 0.00 30.98 57.40 123.32
PNBGILTS 26.50 222073.20 -2.03 -2.03 15.97 32.17 1.10 26.41 24.91 22.85 0.00 47.89 55.93 31.42
TANLA 593.85 64800.06 0.64 -1.17 23.08 19.37 30.39 600.50 559.16 505.91 0.00 26.97 54.04 657.09
NCLIND 55.45 92073.74 -1.60 0.36 12.82 22.54 2.04 56.17 53.38 49.36 0.00 19.50 54.48 52.41
KLGSYSTEL 582.05 103244.46 0.57 0.81 20.91 30.18 29.69 562.27 520.85 477.00 0.00 52.47 63.51 535.51
TATASTEEL 848.10 2875719.04 1.50 -1.95 19.66 26.21 44.10 817.19 756.30 691.89 0.00 50.07 67.43 869.90
GALLANTT 18.15 212908.20 1.97 -0.82 9.34 39.62 0.76 18.03 16.98 15.65 0.00 33.29 60.23 20.23
EUROCERA 215.35 59751.32 1.48 -0.14 19.91 23.91 10.30 205.82 191.40 177.84 0.00 74.24 82.11 222.00
RANASUG 18.55 1324093.86 11.08 -1.07 29.27 15.58 0.72 17.81 16.86 15.37 0.00 28.79 50.79 21.44
ABGSHIP 682.35 56735.44 0.98 -0.73 14.70 45.97 29.22 662.63 621.74 584.05 0.00 59.53 57.16 603.00
ESTL 45.65 922684.40 -0.54 -0.33 8.82 25.76 1.35 45.46 43.57 41.35 0.00 38.37 59.17 45.49
CROMPGREAV 333.65 730644.04 0.09 -0.15 4.14 28.67 8.62 333.70 321.61 308.04 0.00 42.14 60.75 350.63
CAIRN 179.20 2486355.56 1.47 0.22 12.70 12.32 6.14 177.02 168.66 157.46 0.00 51.34 61.09 183.97
DREDGECORP 622.35 14972.66 0.05 -2.70 2.92 23.48 13.65 635.78 617.26 586.89 0.00 22.06 45.27 710.75
CUMMINSIND 432.70 278341.80 -1.56 -2.18 8.22 21.99 12.74 431.78 414.10 396.51 0.00 46.60 62.37 401.48
SREINTFIN 110.10 394897.74 1.29 -1.48 10.38 18.39 3.00 111.73 107.71 101.51 0.00 52.00 43.67 116.70

 

[ Back ]
[wp_ad_camp_5]

 

Rajandran R Creator of OpenAlgo - OpenSource Algo Trading framework for Indian Traders. Telecom Engineer turned Full-time Derivative Trader. Mostly Trading Nifty, Banknifty, High Liquid Stock Derivatives. Trading the Markets Since 2006 onwards. Using Market Profile and Orderflow for more than a decade. Designed and published 100+ open source trading systems on various trading tools. Strongly believe that market understanding and robust trading frameworks are the key to the trading success. Building Algo Platforms, Writing about Markets, Trading System Design, Market Sentiment, Trading Softwares & Trading Nuances since 2007 onwards. Author of Marketcalls.in

GANN Shorter term update for Nifty as on 15…

  GANN Supports zone near 5005. More weakness below 5005 as next support near 4780. Avoid longs if nifty dips below 5005. Source:...
Rajandran R
5 sec read

Larsen and toubro update

  Trailing Stop Loss Update for Larsen and Tourbo   Cover Shorts and reverse the position if LT closes above 1665. Source: www.marketcalls.in
Rajandran R
6 sec read

JP Associates is getting Weaker

  1)Stock is showing massive MACD divergence 2)Price is currently below 13,34,55 EMA and these levels could act as a resistance in coming sessions. 3)Stop...
Rajandran R
12 sec read

Leave a Reply

Get Notifications, Alerts on Market Updates, Trading Tools, Automation & More