<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MC Tracker v1.0</title>
	<atom:link href="http://www.marketcalls.in/softwares/mc-tracker-v1-0.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketcalls.in/softwares/mc-tracker-v1-0.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mc-tracker-v1-0</link>
	<description>Simply Intelligent Technical Analysis and Trading Strategies</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:16:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: uniquehoodia</title>
		<link>http://www.marketcalls.in/softwares/mc-tracker-v1-0.html/comment-page-1#comment-2465</link>
		<dc:creator>uniquehoodia</dc:creator>
		<pubDate>Wed, 04 Aug 2010 03:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/02/08/mc-tracker-v1-0#comment-2465</guid>
		<description>I am unable to get updated values of smart money and the rest. Can anybody send the latest file</description>
		<content:encoded><![CDATA[<p>I am unable to get updated values of smart money and the rest. Can anybody send the latest file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: choudri</title>
		<link>http://www.marketcalls.in/softwares/mc-tracker-v1-0.html/comment-page-1#comment-1742</link>
		<dc:creator>choudri</dc:creator>
		<pubDate>Fri, 07 May 2010 00:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/02/08/mc-tracker-v1-0#comment-1742</guid>
		<description>THANAKS   GOODLUCK</description>
		<content:encoded><![CDATA[<p>THANAKS   GOODLUCK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashutosh Agarwal</title>
		<link>http://www.marketcalls.in/softwares/mc-tracker-v1-0.html/comment-page-1#comment-82</link>
		<dc:creator>Ashutosh Agarwal</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/02/08/mc-tracker-v1-0#comment-82</guid>
		<description>I am unable to get updated values of smart money and the rest. Can anybody send the latest file</description>
		<content:encoded><![CDATA[<p>I am unable to get updated values of smart money and the rest. Can anybody send the latest file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashutosh Agarwal</title>
		<link>http://www.marketcalls.in/softwares/mc-tracker-v1-0.html/comment-page-1#comment-81</link>
		<dc:creator>Ashutosh Agarwal</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/02/08/mc-tracker-v1-0#comment-81</guid>
		<description>It would be great idea if the auto refresh 1 minute becomes a configurable parameters</description>
		<content:encoded><![CDATA[<p>It would be great idea if the auto refresh 1 minute becomes a configurable parameters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldi</title>
		<link>http://www.marketcalls.in/softwares/mc-tracker-v1-0.html/comment-page-1#comment-80</link>
		<dc:creator>goldi</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/02/08/mc-tracker-v1-0#comment-80</guid>
		<description>allready download but getting some error like unable to open file because the server did not understand request or request unvalid so what should be done pl guid me on goldigandhi@yahoo.com</description>
		<content:encoded><![CDATA[<p>allready download but getting some error like unable to open file because the server did not understand request or request unvalid so what should be done pl guid me on <a href="mailto:goldigandhi@yahoo.com">goldigandhi@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketcalls.in/softwares/mc-tracker-v1-0.html/comment-page-1#comment-79</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 18 Apr 2009 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/02/08/mc-tracker-v1-0#comment-79</guid>
		<description>getting some error while updating data</description>
		<content:encoded><![CDATA[<p>getting some error while updating data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIVYESH MODI</title>
		<link>http://www.marketcalls.in/softwares/mc-tracker-v1-0.html/comment-page-1#comment-78</link>
		<dc:creator>DIVYESH MODI</dc:creator>
		<pubDate>Sat, 18 Apr 2009 06:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/02/08/mc-tracker-v1-0#comment-78</guid>
		<description>Dear Rajendran, I search VIX &amp; SMR since last 6 months. My search end here. Now, I can guss market move with your help. Thank you</description>
		<content:encoded><![CDATA[<p>Dear Rajendran, I search VIX &amp; SMR since last 6 months. My search end here. Now, I can guss market move with your help. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chowdary</title>
		<link>http://www.marketcalls.in/softwares/mc-tracker-v1-0.html/comment-page-1#comment-77</link>
		<dc:creator>chowdary</dc:creator>
		<pubDate>Thu, 16 Apr 2009 04:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/02/08/mc-tracker-v1-0#comment-77</guid>
		<description>siri have not updated the all charts what can i dochowdarykpcadvocate@gmail.com</description>
		<content:encoded><![CDATA[<p>siri have not updated the all charts what can i <a href="mailto:dochowdarykpcadvocate@gmail.com">dochowdarykpcadvocate@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketcalls.in/softwares/mc-tracker-v1-0.html/comment-page-1#comment-76</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 15 Apr 2009 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/02/08/mc-tracker-v1-0#comment-76</guid>
		<description>HiIt is an excellent tracker!Right now it is displaying date as 25-Feb-2009although data is current.Also Nifty options sheets is displaying Strike price till 3100 only.</description>
		<content:encoded><![CDATA[<p>HiIt is an excellent tracker!Right now it is displaying date as 25-Feb-2009although data is current.Also Nifty options sheets is displaying Strike price till 3100 only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketcalls.in/softwares/mc-tracker-v1-0.html/comment-page-1#comment-75</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Mar 2009 07:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/02/08/mc-tracker-v1-0#comment-75</guid>
		<description>please explain the meaning .PCR is  SMR ratio is  then what does that mean paresh</description>
		<content:encoded><![CDATA[<p>please explain the meaning .PCR is  SMR ratio is  then what does that mean paresh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->