Pivot Table
Nifty Auto Pivot FOR 12 Mar 2010 Trading
SYMBOL HIGH LOW CLOSE PIVOT R1 R2 S1 S2
S&P CNX Nifty 5152.6 5102.1 5133.4 5129.36 5156.62 5179.86 5106.12 5078.86
CNX IT 5980.05 5900 5960.05 5946.7 5993.4 6026.75 5913.35 5866.65
CNX Nifty Junior 10579.5 10439.1 10505.25 10507.95 10576.8 10648.35 10436.4 10367.55
S&P CNX Defty 3920.45 3886.65 3903.25 3903.45 3920.25 3937.25 3886.45 3869.65
BANK Nifty 9219.2 9087.35 9186.85 9164.46 9241.57 9296.31 9109.72 9032.61
CNX Midcap 7551.8 7464.7 7511.35 7509.28 7553.86 7596.38 7466.76 7422.18
S&P CNX 500 4260.35 4234.7 4252.85 4249.3 4263.9 4274.95 4238.25 4223.65
CNX 100 5086.1 5045.75 5071.3 5067.71 5089.67 5108.06 5049.32 5027.36
Nifty Midcap 50 2650.45 2624 2644 2639.48 2654.96 2665.93 2628.51 2613.03
ABB 875 840.2 871.9 862.36 884.52 897.16 849.72 827.56
ACC 1018 955.25 999.2 990.81 1026.37 1053.56 963.62 928.06
AMBUJACEM 118.5 115.5 116.25 116.75 118 119.75 115 113.75
AXISBANK 1154.9 1127.4 1151.35 1144.55 1161.7 1172.05 1134.2 1117.05
BHARTIARTL 295.55 288.35 293.95 292.61 296.87 299.81 289.67 285.41
BHEL 2440 2411.6 2422.45 2424.68 2437.76 2453.08 2409.36 2396.28
BPCL 538.9 525.15 530.05 531.36 537.57 545.11 523.82 517.61
CAIRN 266.95 261.4 266 264.78 268.16 270.33 262.61 259.23
CIPLA 320.45 316.1 318.3 318.28 320.46 322.63 316.11 313.93
DLF 316.4 309.2 312.05 312.55 315.9 319.75 308.7 305.35
GAIL 419 406.6 417.25 414.28 421.96 426.68 409.56 401.88
GRASIM 2897 2846.45 2883.75 2875.73 2905.01 2926.28 2854.46 2825.18
HCLTECH 361.9 351.55 360.4 357.95 364.35 368.3 354 347.6
HDFC 2715 2682.5 2701.55 2699.68 2716.86 2732.18 2684.36 2667.18
HDFCBANK 1835 1803.1 1826.95 1821.68 1840.26 1853.58 1808.36 1789.78
HEROHONDA 1944.7 1901.3 1912.15 1919.38 1937.46 1962.78 1894.06 1875.98
HINDALCO 162.9 158.15 159.75 160.26 162.37 165.01 157.62 155.51
HINDUNILVR 239.45 228.15 228.8 232.13 236.11 243.43 224.81 220.83
ICICIBANK 936.7 913.1 930.85 926.88 940.66 950.48 917.06 903.28
IDEA 62.15 59.8 60.55 60.83 61.86 63.18 59.51 58.48
IDFC 166.2 162.85 163.4 164.15 165.45 167.5 162.1 160.8
INFOSYSTCH 2695 2650 2682.95 2675.98 2701.96 2720.98 2656.96 2630.98
ITC 257.9 251.6 255.65 255.05 258.5 261.35 252.2 248.75
JINDALSTEL 688 672.95 676.45 679.13 685.31 694.18 670.26 664.08
JPASSOCIAT 148 143.8 146.5 146.1 148.4 150.3 144.2 141.9
LT 1584.9 1560.55 1572.6 1572.68 1584.81 1597.03 1560.46 1548.33
M&M 1133.9 1112.3 1125.05 1123.75 1135.2 1145.35 1113.6 1102.15
MARUTI 1484.95 1455 1464.2 1468.05 1481.1 1498 1451.15 1438.1
NTPC 203.6 199.55 202.75 201.96 204.37 206.01 200.32 197.91
ONGC 1093 1076.8 1083.75 1084.51 1092.22 1100.71 1076.02 1068.31
PNB 929.8 917.7 923.05 923.51 929.32 935.61 917.22 911.41
POWERGRID 110.2 106.1 106.8 107.7 109.3 111.8 105.2 103.6
RANBAXY 463.4 452.3 460.2 458.63 464.96 469.73 453.86 447.53
RCOM 163.35 159.2 160.5 161.01 162.82 165.16 158.67 156.86
RELCAPITAL 812.95 795.25 799.95 802.71 810.17 820.41 792.47 785.01
RELIANCE 1020 1007 1016.45 1014.48 1021.96 1027.48 1008.96 1001.48
RELINFRA 1007.9 989.65 1001.45 999.66 1009.67 1017.91 991.42 981.41
RPOWER 142.95 141.25 141.8 142 142.75 143.7 141.05 140.3
SAIL 239.2 232.45 235.35 235.66 238.87 242.41 232.12 228.91
SBIN 2052.8 2018.3 2045.75 2038.95 2059.6 2073.45 2025.1 2004.45
SIEMENS 739.8 725.25 734.4 733.15 741.05 747.7 726.5 718.6
STER 823.8 792.5 821.2 812.5 832.5 843.8 801.2 781.2
SUNPHARMA 1705.9 1635.05 1693.15 1678.03 1721.01 1748.88 1650.16 1607.18
SUZLON 78.5 76.4 77.05 77.31 78.22 79.41 76.12 75.21
TATAMOTORS 782.8 766.75 770.4 773.31 779.87 789.36 763.82 757.26
TATAPOWER 1360.3 1320.65 1328.55 1336.5 1352.35 1376.15 1312.7 1296.85
TATASTEEL 615 602.4 608.3 608.56 614.72 621.16 602.12 595.96
TCS 794.9 771.95 791.6 786.15 800.35 809.1 777.4 763.2
UNITECH 79.8 73.8 74.4 76 78.2 82 72.2 70
WIPRO 714 699 709.4 707.46 715.92 722.46 700.92 692.46
ABIRLANUVO 865 850 854.2 856.4 862.8 871.4 847.8 841.4
ADANIENT 484.95 452.25 474.6 470.6 488.95 503.3 456.25 437.9
ANDHRABANK 101.3 99.9 100.55 100.58 101.26 101.98 99.86 99.18
ASHOKLEY 53.2 51.45 51.85 52.16 52.87 53.91 51.12 50.41
ASIANPAINT 1958 1853.7 1942 1917.9 1982.1 2022.2 1877.8 1813.6
BAJAJ-AUTO 1868.4 1796.1 1826.1 1830.2 1864.3 1902.5 1792 1757.9
BANKBARODA 625 606 621.2 617.4 628.8 636.4 609.8 598.4
BANKINDIA 339.7 334.5 338.7 337.63 340.76 342.83 335.56 332.43
BEL 2089.95 2040 2069.2 2066.38 2092.76 2116.33 2042.81 2016.43
BHARATFORG 266 257.4 260.4 261.26 265.12 269.86 256.52 252.66
BIOCON 276.9 272.5 274.7 274.7 276.9 279.1 272.5 270.3
CANBK 422.4 408.35 410.1 413.61 418.87 427.66 404.82 399.56
COLPAL 779.2 665.05 727.3 723.85 782.65 838 668.5 609.7
CONCOR 1248 1210 1224.6 1227.53 1245.06 1265.53 1207.06 1189.53
CORPBANK 492 468.15 469.85 476.66 485.17 500.51 461.32 452.81
CROMPGREAV 246 240.7 242.2 242.96 245.22 248.26 239.92 237.66
CUMMINSIND 480 463.25 472.95 472.06 480.87 488.81 464.12 455.31
DRREDDY 1176.75 1162.15 1167.95 1168.95 1175.75 1183.55 1161.15 1154.35
FEDERALBNK 261.9 257.1 258.1 259.03 260.96 263.83 256.16 254.23
GLAXO 1770 1735 1744.95 1749.98 1764.96 1784.98 1729.96 1714.98
GLENMARK 255.5 243 245.5 248 253 260.5 240.5 235.5
GMRINFRA 58.05 56.9 57.35 57.43 57.96 58.58 56.81 56.28
HDIL 314.4 306.35 308.1 309.61 312.87 317.66 304.82 301.56
HINDPETRO 341.1 325.15 331.25 332.5 339.85 348.45 323.9 316.55
IBREALEST 179.4 175.05 177.4 177.28 179.51 181.63 175.16 172.93
IDBI 121.4 118.7 119.4 119.83 120.96 122.53 118.26 117.13
IFCI 54.9 51.65 52.45 53 54.35 56.25 51.1 49.75
INDHOTEL 94.8 92.55 94.25 93.86 95.17 96.11 92.92 91.61
IOB 94.35 92.25 93.3 93.3 94.35 95.4 92.25 91.2
JSWSTEEL 1176.25 1154.2 1166.4 1165.61 1177.02 1187.66 1154.97 1143.56
KOTAKBANK 792 775.1 778.75 781.95 788.8 798.85 771.9 765.05
LICHSGFIN 822.8 790.5 813.2 808.83 827.16 841.13 794.86 776.53
LUPIN 1591.9 1558.1 1586.05 1578.68 1599.26 1612.48 1565.46 1544.88
MCDOWELL-N 1470.7 1430 1433.05 1444.58 1459.16 1485.28 1418.46 1403.88
MOSERBAER 80.9 78.85 79.4 79.71 80.57 81.76 78.52 77.66
MPHASIS 655 643.25 648.5 648.91 654.57 660.66 642.82 637.16
MRPL 76.85 75.1 75.75 75.9 76.7 77.65 74.95 74.15
MUNDRAPORT 713.9 686.5 693 697.8 709.1 725.2 681.7 670.4
OFSS 2308 2276 2298.55 2294.18 2312.36 2326.18 2280.36 2262.18
PATNI 521 503.1 517.65 513.91 524.72 531.81 506.82 496.01
PFC 260.65 252.75 258.95 257.45 262.15 265.35 254.25 249.55
RNRL 64.2 63.05 63.3 63.51 63.97 64.66 62.82 62.36
SESAGOA 442 427.15 428.9 432.68 438.21 447.53 423.36 417.83
SYNDIBANK 87.9 85.75 86.9 86.85 87.95 89 85.8 84.7
TECHM 908.35 871 903.5 894.28 917.56 931.63 880.21 856.93
TTML 24.2 23.4 23.5 23.7 24 24.5 23.2 22.9
ULTRACEMCO 1120 1101.9 1112.05 1111.31 1120.72 1129.41 1102.62 1093.21
UNIONBANK 269 262.1 263.8 264.96 267.82 271.86 260.92 258.06
UNIPHOS 162.2 156.1 160.95 159.75 163.4 165.85 157.3 153.65
ZEEL 280 266.25 278.9 275.05 283.85 288.8 270.1 261.3
20MICRONS 42 38 38.6 39.53 41.06 43.53 37.06 35.53
3IINFOTECH 81.9 80.5 81.5 81.3 82.1 82.7 80.7 79.9
3MINDIA 2248 2208.1 2223 2226.36 2244.62 2266.26 2204.72 2186.46
AARTIDRUGS 104.4 98.25 99.75 100.8 103.35 106.95 97.2 94.65
AARTIIND 52.8 46.2 48.25 49.08 51.96 55.68 45.36 42.48
AARVEEDEN 60.1 56.1 57 57.73 59.36 61.73 55.36 53.73
ABAN 1298 1255.3 1259.9 1271.06 1286.82 1313.76 1244.12 1228.36
ABBOTINDIA 884 853.3 868.45 868.58 883.86 899.28 853.16 837.88
ABCIL 74.8 73 73.6 73.8 74.6 75.6 72.8 72
ABGSHIP 271.15 263.45 266.2 266.93 270.41 274.63 262.71 259.23
ABHISHEK 22.35 19.75 19.95 20.68 21.61 23.28 19.01 18.08
ABSHEKINDS 15.4 14.65 14.75 14.93 15.21 15.68 14.46 14.18
ACE 41.4 39.55 39.9 40.28 41.01 42.13 39.16 38.43
ACKRUTI 537.1 516.2 527.6 526.96 537.72 547.86 516.82 506.06
ADANIPOWER 109.75 106 109.4 108.38 110.76 112.13 107.01 104.63
ADHUNIK 117 114.55 115.6 115.71 116.87 118.16 114.42 113.26
ADORWELD 186 180.1 181.3 182.46 184.82 188.36 178.92 176.56
ADSL 229 224.05 225.3 226.11 228.17 231.06 223.22 221.16
ADVANIHOTR 44 42.85 43.05 43.3 43.75 44.45 42.6 42.15
ADVANTA 523 505.15 508.75 512.3 519.45 530.15 501.6 494.45
AEGISCHEM 208.75 202 204.05 204.93 207.86 211.68 201.11 198.18
AFL 52 49.6 51.45 51.01 52.42 53.41 50.02 48.61
AFTEK 17.4 16.75 16.8 16.98 17.21 17.63 16.56 16.33
AGRODUTCH 16.4 16 16.15 16.18 16.36 16.58 15.96 15.78
AHLUCONT 201.95 197 198.15 199.03 201.06 203.98 196.11 194.08
AHMEDFORGE 136.45 128.55 129.65 131.55 134.55 139.45 126.65 123.65
AIAENG 375 346.2 368.35 363.18 380.16 391.98 351.36 334.38
AJANTPHARM 160.75 155.3 158.15 158.06 160.82 163.51 155.37 152.61
AJMERA 203.5 191.1 196.15 196.91 202.72 209.31 190.32 184.51
AKSHOPTFBR 16.85 15.5 15.6 15.98 16.46 17.33 15.11 14.63
ALBK 143.95 140.75 142.35 142.35 143.95 145.55 140.75 139.15
ALCHEM 162.5 158.35 160.1 160.31 162.27 164.46 158.12 156.16
ALEMBICLTD 46.2 45.25 45.55 45.66 46.07 46.61 45.12 44.71
ALFALAVAL 1360 1295 1308.85 1321.28 1347.56 1386.28 1282.56 1256.28
ALKALI 126 120.1 122.15 122.75 125.4 128.65 119.5 116.85
ALKYLAMINE 73.95 73.2 73.95 73.7 74.2 74.45 73.45 72.95
ALLCARGO 184.85 175 179.25 179.7 184.4 189.55 174.55 169.85
ALLSEC 34 33.15 33.15 33.43 33.71 34.28 32.86 32.58
ALMONDZ 56 54.2 55 55.06 55.92 56.86 54.12 53.26
ALOKTEXT 23.95 23.25 23.5 23.56 23.87 24.26 23.17 22.86
ALPA 14.65 14.4 14.55 14.53 14.66 14.78 14.41 14.28
ALPHAGEO 205.25 195 199.75 200 205 210.25 194.75 189.75
ALPSINDUS 12.45 11.85 11.95 12.08 12.31 12.68 11.71 11.48
AMAR 61.7 59.75 60.05 60.5 61.25 62.45 59.3 58.55
AMARAJABAT 168.45 155.35 164.55 162.78 170.21 175.88 157.11 149.68
AMARJOTHI 43.35 40.45 41.7 41.83 43.21 44.73 40.31 38.93
AMBICAAGAR 15.5 12.45 12.6 13.51 14.57 16.56 11.52 10.46
AMBIKCO 146 140.25 141.3 142.51 144.77 148.26 139.02 136.76
AMDIND 25.9 24.8 25.55 25.41 26.02 26.51 24.92 24.31
AMRUTANJAN 789 762 768.1 773.03 784.06 800.03 757.06 746.03
AMTEKAUTO 176.9 170.4 171.3 172.86 175.32 179.36 168.82 166.36
AMTEKINDIA 72.25 69.05 70.7 70.66 72.27 73.86 69.07 67.46
ANANTRAJ 142.45 138.5 140.5 140.48 142.46 144.43 138.51 136.53
ANDHRSUGAR 123.9 116.45 116.65 119 121.55 126.45 114.1 111.55
ANGAUTO 42.75 41.5 41.6 41.95 42.4 43.2 41.15 40.7
ANIKINDS 59.65 56.1 56.85 57.53 58.96 61.08 55.41 53.98
ANKURDRUGS 196.95 193.25 193.8 194.66 196.07 198.36 192.37 190.96
ANSALHSG 58 56.25 56.75 57 57.75 58.75 56 55.25
ANSALINFRA 77.9 75.55 77.35 76.93 78.31 79.28 75.96 74.58
ANTGRAPHIC 0.5 0.45 0.5 0.48 0.51 0.53 0.46 0.43
APARINDS 191.45 182 182.9 185.45 188.9 194.9 179.45 176
APCOTEXIND 114.05 110.15 111.95 112.05 113.95 115.95 110.05 108.15
APIL 586 570 581.1 579.03 588.06 595.03 572.06 563.03
APOLLOHOSP 720 705 707.35 710.78 716.56 725.78 701.56 695.78
APOLLOTYRE 64.75 63.2 63.95 63.96 64.72 65.51 63.17 62.41
APPAPER 82.75 78.9 79.3 80.31 81.72 84.16 77.87 76.46
APTECHT 174.85 170.8 172.8 172.81 174.82 176.86 170.77 168.76
AQUA 282 255.65 259.1 265.58 275.51 291.93 249.16 239.23
ARCHIDPLY 34.3 32.2 32.6 33.03 33.86 35.13 31.76 30.93
ARCHIES 91 86.5 87.4 88.3 90.1 92.8 85.6 83.8
AREVAT&D 281.9 273.6 280.1 278.53 283.46 286.83 275.16 270.23
ARIES 113.95 109.1 110.05 111.03 112.96 115.88 108.11 106.18
ARIHANT 143.45 134.5 139 138.98 143.46 147.93 134.51 130.03
ARL 1.9 1.85 1.9 1.88 1.91 1.93 1.86 1.83
AROGRANITE 44.5 44 44 44.16 44.32 44.66 43.82 43.66
ARROWTEX 8.55 8.05 8.15 8.25 8.45 8.75 7.95 7.75
ARSHIYA 185.1 181.5 182.5 183.03 184.56 186.63 180.96 179.43
ARSSINFRA 796.4 761.3 767.45 775.05 788.8 810.15 753.7 739.95
ARVIND 35.05 34.15 34.25 34.48 34.81 35.38 33.91 33.58
ASAHIINDIA 64.5 63.25 63.5 63.75 64.25 65 63 62.5
ASAL 76.85 71.5 71.7 73.35 75.2 78.7 69.85 68
ASHAPURMIN 73 67.15 69.35 69.83 72.51 75.68 66.66 63.98
ASHCO 1.4 1.25 1.3 1.31 1.37 1.46 1.22 1.16
ASHIMASYN 5.2 4.9 5 5.03 5.16 5.33 4.86 4.73
ASIANELEC 32.85 31.8 31.95 32.2 32.6 33.25 31.55 31.15
ASIANTILES 67 65.25 66.55 66.26 67.27 68.01 65.52 64.51
ASIL 2.55 2.3 2.3 2.38 2.46 2.63 2.21 2.13
ASSAMCO 21.85 21.3 21.5 21.55 21.8 22.1 21.25 21
ASTEC 50.9 49 49.25 49.71 50.42 51.61 48.52 47.81
ASTRAL 199 186.45 194 193.15 199.85 205.7 187.3 180.6
ASTRAMICRO 72.6 70.35 70.85 71.26 72.17 73.51 69.92 69.01
ASTRAZEN 939 927 929.15 931.71 936.42 943.71 924.42 919.71
ATFL 260 252.15 254.2 255.45 258.75 263.3 250.9 247.6
ATLANTA 213.5 203.05 205.05 207.2 211.35 217.65 200.9 196.75
ATLASCYCLE 215 208.1 209.85 210.98 213.86 217.88 206.96 204.08
ATNINTER 1.75 1.6 1.75 1.7 1.8 1.85 1.65 1.55
ATUL 94.5 89.2 92.3 92 94.8 97.3 89.5 86.7
AURIONPRO 299.9 281.1 295.7 292.23 303.36 311.03 284.56 273.43
AUROPHARMA 971.95 953 957.3 960.75 968.5 979.7 949.55 941.8
AUSOMENT 24.5 22.5 23.15 23.38 24.26 25.38 22.26 21.38
AUSTRAL 8.85 8.1 8.7 8.55 9 9.3 8.25 7.8
AUTOAXLES 370 357.35 361.85 363.06 368.77 375.71 356.12 350.41
AUTOIND 124 118 119 120.33 122.66 126.33 116.66 114.33
AUTOLITIND 37.35 34.25 34.25 35.28 36.31 38.38 33.21 32.18
AVAYAGCL 242.3 234.6 236.35 237.75 240.9 245.45 233.2 230.05
AVENTIS 1689.9 1556.6 1665.35 1637.28 1717.96 1770.58 1584.66 1503.98
AVTNPL 99 94.5 95.55 96.35 98.2 100.85 93.7 91.85
AXIS-IT&T 66.85 64 64.25 65.03 66.06 67.88 63.21 62.18
BAGFILMS 20.25 19.3 19.65 19.73 20.16 20.68 19.21 18.78
BAJAJELEC 204.7 198.5 199.4 200.86 203.22 207.06 197.02 194.66
BAJAJFINSV 348.9 336.15 338.15 341.06 345.97 353.81 333.22 328.31
BAJAJHIND 153.4 145.65 149 149.35 153.05 157.1 145.3 141.6
BAJAJHLDNG 599 585.6 590.05 591.55 597.5 604.95 584.1 578.15
BAJAUTOFIN 323.6 310 312.65 315.41 320.82 329.01 307.22 301.81
BALAJITELE 52.85 51.05 51.65 51.85 52.65 53.65 50.85 50.05
BALAMINES 144.9 141.05 142.05 142.66 144.27 146.51 140.42 138.81
BALKRISIND 634 620 621.7 625.23 630.46 639.23 616.46 611.23
BALLARPUR 26 25.25 25.35 25.53 25.81 26.28 25.06 24.78
BALMLAWRIE 596.95 588.25 590.15 591.78 595.31 600.48 586.61 583.08
BALPHARMA 26.75 25 25.85 25.86 26.72 27.61 24.97 24.11
BALRAMCHIN 99.5 94.5 96.55 96.85 99.2 101.85 94.2 91.85
BANARISUG 1075 1030 1035.9 1046.96 1063.92 1091.96 1018.92 1001.96
BANCOINDIA 91.8 89.2 89.7 90.23 91.26 92.83 88.66 87.63
BANG 46.5 45.05 45.75 45.76 46.47 47.21 45.02 44.31
BANKRAJAS 61.25 58 59.95 59.73 61.46 62.98 58.21 56.48
BANSWRAS 103.45 98.1 99.8 100.45 102.8 105.8 97.45 95.1
BARTRONICS 157.9 154 154.75 155.55 157.1 159.45 153.2 151.65
BASF 389 367.1 377.9 378 388.9 399.9 367 356.1
BASML 101 96.15 100 99.05 101.95 103.9 97.1 94.2
BATAINDIA 255.85 240.5 249.2 248.51 256.52 263.86 241.17 233.16
BATLIBOI 31.5 30.2 30.75 30.81 31.42 32.11 30.12 29.51
BAYERCROP 670 650 659.65 659.88 669.76 679.88 649.76 639.88
BBL 945 925.15 933.1 934.41 943.67 954.26 923.82 914.56
BBTC 347.8 340.2 345 344.33 348.46 351.93 340.86 336.73
BELCERAMIC 8.2 8 8 8.06 8.12 8.26 7.92 7.86
BEML 1074.9 1041.65 1044.85 1053.8 1065.95 1087.05 1032.7 1020.55
BEPL 19.5 19.05 19.2 19.25 19.45 19.7 19 18.8
BERGEPAINT 59.45 57.1 57.45 58 58.9 60.35 56.55 55.65
BFUTILITIE 1047 701.1 1003.5 917.2 1133.3 1263.1 787.4 571.3
BGRENERGY 519.9 508.1 510.3 512.76 517.42 524.56 505.62 500.96
BHAGWATIHO 77.95 76.05 77.15 77.05 78.05 78.95 76.15 75.15
BHAGYNAGAR 26.5 24.8 25.2 25.5 26.2 27.2 24.5 23.8
BHARATGEAR 54.95 53 54.75 54.23 55.46 56.18 53.51 52.28
BHARATRAS 78 74 74 75.33 76.66 79.33 72.66 71.33
BHARTISHIP 273.75 265.55 268.15 269.15 272.75 277.35 264.55 260.95
BHUSANSTL 1736.7 1696.85 1708.2 1713.91 1730.97 1753.76 1691.12 1674.06
BIL 77.8 73 73.65 74.81 76.62 79.61 71.82 70.01
BILPOWER 178.3 173 173.4 174.9 176.8 180.2 171.5 169.6
BIMETAL 241.25 241.25 241.25 241.25 241.25 241.25 241.25 241.25
BINANICEM 74.95 73 73.65 73.86 74.72 75.81 72.77 71.91
BINANIIND 98.9 96.5 97.2 97.53 98.56 99.93 96.16 95.13
BINDALAGRO 17.65 17.35 17.55 17.51 17.67 17.81 17.37 17.21
BIRLACORPN 373 364.1 369.25 368.78 373.46 377.68 364.56 359.88
BIRLAERIC 16.95 16.35 16.45 16.58 16.81 17.18 16.21 15.98
BIRLAMONEY 62.3 53.8 58.25 58.11 62.42 66.61 53.92 49.61
BIRLAPOWER 3.85 3.5 3.55 3.63 3.76 3.98 3.41 3.28
BLBLIMITED 16.75 15.5 15.6 15.95 16.4 17.2 15.15 14.7
BLKASHYAP 374.65 361 363 366.21 371.42 379.86 357.77 352.56
BLUEBIRD 24.2 23.55 23.75 23.83 24.11 24.48 23.46 23.18
BLUECHIP 1.25 1.2 1.2 1.21 1.22 1.26 1.17 1.16
BLUEDART 732.95 712 714.65 719.86 727.72 740.81 706.77 698.91
BLUESTARCO 392 372 375.7 379.9 387.8 399.9 367.8 359.9
BLUESTINFO 116.5 112.75 113.6 114.28 115.81 118.03 112.06 110.53
BOC 208.8 204 206.25 206.35 208.7 211.15 203.9 201.55
BOMDYEING 581.8 563 570.15 571.65 580.3 590.45 561.5 552.85
BOSCHLTD 4770 4725.15 4732.9 4742.68 4760.21 4787.53 4715.36 4697.83
BPL 38.2 36.55 36.8 37.18 37.81 38.83 36.16 35.53
BRANDHOUSE 34.15 33.3 33.6 33.68 34.06 34.53 33.21 32.83
BRFL 225 217 222.7 221.56 226.12 229.56 218.12 213.56
BRIGADE 149.7 145.05 145.75 146.83 148.61 151.48 143.96 142.18
BRITANNIA 1614.9 1565.05 1576.85 1585.6 1606.15 1635.45 1556.3 1535.75
BROADCAST 19.75 19.15 19.3 19.4 19.65 20 19.05 18.8
BSELINFRA 15.1 14.7 14.8 14.86 15.02 15.26 14.62 14.46
BSL 29.4 27.55 27.6 28.18 28.81 30.03 26.96 26.33
BURNPUR 13.7 13.1 13.3 13.36 13.62 13.96 13.02 12.76
BVCL 27.75 27 27.1 27.28 27.56 28.03 26.81 26.53
CADILAHC 790 781 784.8 785.26 789.52 794.26 780.52 776.26
CALSOFT 47.5 42.4 43.05 44.31 46.22 49.41 41.12 39.21
CAMBRIDGE 77.5 74.25 75 75.58 76.91 78.83 73.66 72.33
CAMLIN 23.9 23.05 23.15 23.36 23.67 24.21 22.82 22.51
CANDC 250 238 240.25 242.75 247.5 254.75 235.5 230.75
CANFINHOME 81.9 80.75 80.8 81.15 81.55 82.3 80.4 80
CARBORUNIV 184 178.25 179.2 180.48 182.71 186.23 176.96 174.73
CAROLINFO 58.2 56.5 56.55 57.08 57.66 58.78 55.96 55.38
CASTROL 704 617.7 694.6 672.1 726.5 758.4 640.2 585.8
CCCL 77.7 75 76.15 76.28 77.56 78.98 74.86 73.58
CCL 245 229.1 240.65 238.25 247.4 254.15 231.5 222.35
CEATLTD 152.3 145.3 146.9 148.16 151.02 155.16 144.02 141.16
CELEBRITY 23.95 23.15 23.95 23.68 24.21 24.48 23.41 22.88
CELESTIAL 34.9 33.3 33.9 34.03 34.76 35.63 33.16 32.43
CENTENKA 270.4 262.1 263 265.16 268.22 273.46 259.92 256.86
CENTEXT 5.65 5.4 5.6 5.55 5.7 5.8 5.45 5.3
CENTRALBK 161.9 155.25 156.35 157.83 160.41 164.48 153.76 151.18
CENTUM 113.5 102 107.9 107.8 113.6 119.3 102.1 96.3
CENTURYPLY 54.9 45.5 51.35 50.58 55.66 59.98 46.26 41.18
CENTURYTEX 529.85 517.35 522.85 523.35 529.35 535.85 516.85 510.85
CERA 259.95 255.1 259.8 258.28 261.46 263.13 256.61 253.43
CESC 407 397.2 399.55 401.25 405.3 411.05 395.5 391.45
CHAMBLFERT 60.2 59 59.35 59.51 60.02 60.71 58.82 58.31
CHEMPLAST 10.9 9.5 10.9 10.43 11.36 11.83 9.96 9.03
CHENNPETRO 250 244.4 245.75 246.71 249.02 252.31 243.42 241.11
CHESLINTEX 9 8.65 8.65 8.76 8.87 9.11 8.52 8.41
CHETTINAD 580 565.1 569.55 571.55 578 586.45 563.1 556.65
CHOLADBS 88.95 84.9 86.35 86.73 88.56 90.78 84.51 82.68
CINEMAX 65.5 63.5 63.65 64.21 64.92 66.21 62.92 62.21
CINEVISTA 5.25 4.7 5.05 5 5.3 5.55 4.75 4.45
CLASSIC 21.8 20.95 21.15 21.3 21.65 22.15 20.8 20.45
CLNINDIA 506 492 498.4 498.8 505.6 512.8 491.6 484.8
CLUTCHAUTO 70.45 67.5 67.8 68.58 69.66 71.53 66.71 65.63
CMC 1218 1170.1 1196.2 1194.76 1219.42 1242.66 1171.52 1146.86
COMPUTECH 3.8 3.6 3.65 3.68 3.76 3.88 3.56 3.48
COMSYS 31.25 30 30.95 30.73 31.46 31.98 30.21 29.48
CORDSCABLE 44.35 43.4 44.25 44 44.6 44.95 43.65 43.05
COREPROTEC 269.75 244 262.65 258.8 273.6 284.55 247.85 233.05
COROMANDEL 317.9 311.25 315.95 315.03 318.81 321.68 312.16 308.38
COSMOFILMS 118.7 117.05 117.25 117.66 118.27 119.31 116.62 116.01
COX&KINGS 475.9 458 470.4 468.1 478.2 486 460.3 450.2
CRANESSOFT 18.5 17.8 17.95 18.08 18.36 18.78 17.66 17.38
CREATIVEYE 7.6 7.3 7.4 7.43 7.56 7.73 7.26 7.13
CRESTANI 77.9 73.5 74.25 75.21 76.92 79.61 72.52 70.81
CREWBOS 83.4 78.4 79.45 80.41 82.42 85.41 77.42 75.41
CRISIL 5784.45 4875 5278.35 5312.6 5750.2 6222.05 4840.75 4403.15
CTE 23 21.1 21.45 21.85 22.6 23.75 20.7 19.95
CUB 29 28.1 28.9 28.66 29.22 29.56 28.32 27.76
CUBEXTUB 19.1 19 19.1 19.06 19.12 19.16 19.02 18.96
CYBERMEDIA 34.45 33.3 33.6 33.78 34.26 34.93 33.11 32.63
CYBERTECH 18.35 18 18.05 18.13 18.26 18.48 17.91 17.78
DAAWAT 62.25 58.85 59.8 60.3 61.75 63.7 58.35 56.9
DABUR 173.35 164.1 170.05 169.16 174.22 178.41 164.97 159.91
DALMIACEM 244.5 227 230 233.83 240.66 251.33 223.16 216.33
DATAMATICS 36 34.5 34.95 35.15 35.8 36.65 34.3 33.65
DBCORP 242.5 235 240.5 239.33 243.66 246.83 236.16 231.83
DBREALTY 468.9 452.25 460.65 460.6 468.95 477.25 452.3 443.95
DCB 35.75 34.6 34.85 35.06 35.52 36.21 34.37 33.91
DCHL 166.2 161.65 165.05 164.3 166.95 168.85 162.4 159.75
DCM 45 43.6 44.05 44.21 44.82 45.61 43.42 42.81
DCMFINSERV 3.7 3.45 3.5 3.55 3.65 3.8 3.4 3.3
DCMSRMCONS 56.2 55.25 55.45 55.63 56.01 56.58 55.06 54.68
DCW 20.35 19.8 19.85 20 20.2 20.55 19.65 19.45
DECCANCE 184 180 180.1 181.36 182.72 185.36 178.72 177.36
DEEPAKFERT 106 103.1 104 104.36 105.62 107.26 102.72 101.46
DEEPIND 110.85 107.55 108.35 108.91 110.27 112.21 106.97 105.61
DELTACORP 38.2 37.3 37.75 37.75 38.2 38.65 37.3 36.85
DELTAMAGNT 13.6 13.6 13.6 13.6 13.6 13.6 13.6 13.6
DEN 194.5 190 192.55 192.35 194.7 196.85 190.2 187.85
