<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nifty Long Term GANN Chart update</title>
	<atom:link href="http://www.marketcalls.in/2010/02/nifty-long-term-gann-chart-update.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketcalls.in/2010/02/nifty-long-term-gann-chart-update.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nifty-long-term-gann-chart-update</link>
	<description>Simply Intelligent Technical Analysis and Trading Strategies</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:11:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Rajandran Rajarathinam</title>
		<link>http://www.marketcalls.in/2010/02/nifty-long-term-gann-chart-update.html/comment-page-1#comment-806</link>
		<dc:creator>Rajandran Rajarathinam</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2010/02/05/nifty-long-term-gann-chart-update#comment-806</guid>
		<description>@Sriganesh Sir,Yeah thanks for bringing me the attention to the post.Also look these dates06 Dec,2009 - 270 Degree - Downtrend Started 21 Jan 2010 - 285 Degree - Uptrend Started05 Jan 2010 - 300 Degree - Downtrend Started21 Jan 2010 - 315 Degree - Downtrend-strong trend confirmation05 Feb 2010 - 330 Degree - ??????</description>
		<content:encoded><![CDATA[<p>@Sriganesh Sir,Yeah thanks for bringing me the attention to the post.Also look these dates06 Dec,2009 &#8211; 270 Degree &#8211; Downtrend Started 21 Jan 2010 &#8211; 285 Degree &#8211; Uptrend Started05 Jan 2010 &#8211; 300 Degree &#8211; Downtrend Started21 Jan 2010 &#8211; 315 Degree &#8211; Downtrend-strong trend confirmation05 Feb 2010 &#8211; 330 Degree &#8211; ??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajandran Rajarathinam</title>
		<link>http://www.marketcalls.in/2010/02/nifty-long-term-gann-chart-update.html/comment-page-1#comment-805</link>
		<dc:creator>Rajandran Rajarathinam</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2010/02/05/nifty-long-term-gann-chart-update#comment-805</guid>
		<description>@Subbu Only a breakout above the weekly cloud resistance cofirms the bull market trend. i.e above 4800</description>
		<content:encoded><![CDATA[<p>@Subbu Only a breakout above the weekly cloud resistance cofirms the bull market trend. i.e above 4800</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sriganeshh</title>
		<link>http://www.marketcalls.in/2010/02/nifty-long-term-gann-chart-update.html/comment-page-1#comment-804</link>
		<dc:creator>sriganeshh</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2010/02/05/nifty-long-term-gann-chart-update#comment-804</guid>
		<description>dear rajandran,want to draw ur attention to ur gann emblem post.see that again. Feb 05 is midpoint and western astrology considers this as midheaven &amp; i believe effective to delineate results.also if you see the emblem dates which are nothing but sun sign dates..tks n bestsri</description>
		<content:encoded><![CDATA[<p>dear rajandran,want to draw ur attention to ur gann emblem post.see that again. Feb 05 is midpoint and western astrology considers this as midheaven &amp; i believe effective to delineate results.also if you see the emblem dates which are nothing but sun sign dates..tks n bestsri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subbu84</title>
		<link>http://www.marketcalls.in/2010/02/nifty-long-term-gann-chart-update.html/comment-page-1#comment-803</link>
		<dc:creator>subbu84</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2010/02/05/nifty-long-term-gann-chart-update#comment-803</guid>
		<description>thanks for clarifying raj..but is it enough if nifty closes for 1 week..or more confirmation is required..</description>
		<content:encoded><![CDATA[<p>thanks for clarifying raj..but is it enough if nifty closes for 1 week..or more confirmation is required..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajandran Rajarathinam</title>
		<link>http://www.marketcalls.in/2010/02/nifty-long-term-gann-chart-update.html/comment-page-1#comment-802</link>
		<dc:creator>Rajandran Rajarathinam</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2010/02/05/nifty-long-term-gann-chart-update#comment-802</guid>
		<description>@Subbu....But this time there is Icimoku Weekly cloud supports got breaken down world wide. It is a highly probable long term trend reversalSo I think buying near the long term supports is not a good option though it is the ideal trading condition</description>
		<content:encoded><![CDATA[<p>@Subbu&#8230;.But this time there is Icimoku Weekly cloud supports got breaken down world wide. It is a highly probable long term trend reversalSo I think buying near the long term supports is not a good option though it is the ideal trading condition</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subbu84</title>
		<link>http://www.marketcalls.in/2010/02/nifty-long-term-gann-chart-update.html/comment-page-1#comment-801</link>
		<dc:creator>subbu84</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2010/02/05/nifty-long-term-gann-chart-update#comment-801</guid>
		<description>Excellent raj...one clarification reqd...if the long term support of 4680 is held we can still go higher right?..that means we can test the dark blue line(5180) again..i know it increases with time....</description>
		<content:encoded><![CDATA[<p>Excellent raj&#8230;one clarification reqd&#8230;if the long term support of 4680 is held we can still go higher right?..that means we can test the dark blue line(5180) again..i know it increases with time&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
