<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nifty Positional Shorts based on 70/1030 EMA Strategy</title>
	<atom:link href="http://www.marketcalls.in/2009/06/nifty-positional-shorts-based-on-701030-ema-strategy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketcalls.in/2009/06/nifty-positional-shorts-based-on-701030-ema-strategy.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nifty-positional-shorts-based-on-701030-ema-strategy</link>
	<description>Simply Intelligent Technical Analysis and Trading Strategies</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:11:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: 70/1030 EMA AFL code for Amibroker &#124; Marketcalls</title>
		<link>http://www.marketcalls.in/2009/06/nifty-positional-shorts-based-on-701030-ema-strategy.html/comment-page-1#comment-1874</link>
		<dc:creator>70/1030 EMA AFL code for Amibroker &#124; Marketcalls</dc:creator>
		<pubDate>Fri, 14 May 2010 02:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/06/19/nifty-positional-shorts-based-on-701030-ema-strategy#comment-1874</guid>
		<description>[...] is a simple logic how to plot 70min/ 1030min EMA in your amiboker software. 70/1030 EMA crossover is a popular strategy witht the yahoo 5min charts. And if your tried with amibroker with the same [...]</description>
		<content:encoded><![CDATA[<p>[...] is a simple logic how to plot 70min/ 1030min EMA in your amiboker software. 70/1030 EMA crossover is a popular strategy witht the yahoo 5min charts. And if your tried with amibroker with the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Student for Life, of Life (and of Markets)</title>
		<link>http://www.marketcalls.in/2009/06/nifty-positional-shorts-based-on-701030-ema-strategy.html/comment-page-1#comment-347</link>
		<dc:creator>A Student for Life, of Life (and of Markets)</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/06/19/nifty-positional-shorts-based-on-701030-ema-strategy#comment-347</guid>
		<description>Hi,quite amazing that around the same time on 18 June from a very different analysis, I talked about positional shorting opportunity in Nifty. Would you please review my thoughts and let me know what you think?My analysis can be found &lt;a href=&quot;http://stockmarket-methods-in-madness.blogspot.com/2009/06/window-of-opportunity-in-positional.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and &lt;a href=&quot;http://stockmarket-methods-in-madness.blogspot.com/2009/06/window-of-opportunity-in-positional_18.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.Thanks,StudentofMarket</description>
		<content:encoded><![CDATA[<p>Hi,quite amazing that around the same time on 18 June from a very different analysis, I talked about positional shorting opportunity in Nifty. Would you please review my thoughts and let me know what you think?My analysis can be found <a href="http://stockmarket-methods-in-madness.blogspot.com/2009/06/window-of-opportunity-in-positional.html" rel="nofollow">here</a> and <a href="http://stockmarket-methods-in-madness.blogspot.com/2009/06/window-of-opportunity-in-positional_18.html" rel="nofollow">here</a>.Thanks,StudentofMarket</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketcalls.in/2009/06/nifty-positional-shorts-based-on-701030-ema-strategy.html/comment-page-1#comment-346</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/06/19/nifty-positional-shorts-based-on-701030-ema-strategy#comment-346</guid>
		<description>Dear Sir ,  where i got stock chat . i m not trade in nifty . Also define me this line (Its good to Catch the stock/Index at 5 EMA low- EOD with stop loss below 5 EMA-High)</description>
		<content:encoded><![CDATA[<p>Dear Sir ,  where i got stock chat . i m not trade in nifty . Also define me this line (Its good to Catch the stock/Index at 5 EMA low- EOD with stop loss below 5 EMA-High)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
